![]() |
![]() |
|
![]() | ||
| Contents: |
Goal statistics:
1st division
| 1st division play off
| Note
|
| Goals per match | ||||||
|---|---|---|---|---|---|---|
| Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
| Predrag Timko | 178 | 88 | 90 | 26 | 6,8 | 3,5 |
| Klaus Elwardt | 56 | 9 | 47 | 25 | 2,2 | 1,9 |
| Hans-Jörg Graeper | 47 | 3 | 44 | 26 | 1,8 | 1,7 |
| Josef Willisch | 40 | 0 | 40 | 26 | 1,5 | 1,5 |
| Horst Wiemann | 39 | 0 | 39 | 25 | 1,6 | 1,6 |
| Rainer Kühl | 34 | 0 | 34 | 22 | 1,5 | 1,5 |
| Rolf Mademann | 22 | 0 | 22 | 26 | 0,8 | 0,8 |
| Ulrich Knop | 15 | 0 | 15 | 26 | 0,6 | 0,6 |
| Dierk Berner | 8 | 0 | 8 | 24 | 0,3 | 0,3 |
| Roland Hänsch | 6 | 0 | 6 | 13 | 0,5 | 0,5 |
| Kai Seifert | 2 | 0 | 2 | 10 | 0,2 | 0,2 |
| Mariusz Beben | 2 | 0 | 2 | 6 | 0,3 | 0,3 |
| Holger Oertel | 0 | 0 | 0 | 26 | 0,0 | 0,0 |
| Klaus Specht | 0 | 0 | 0 | 18 | 0,0 | 0,0 |
| Sum: | 449 | 100 | 349 | 26 | 17,3 | 13,4 |
'Matches' means the player was on the official player report and not that he actually played.
Home
| Edited on 06.05.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |