THW-Logo

Player statistics 1995/1996:

Contents: Goal statistics: 1st division | 1st division play off | German cup | European cup | Total | Note

Goal statistics 1st division season 1995/1996 (30 matches):

Goals per match
PlayerGoals7mField goalsMatcheswith 7mw/o 7m
Thomas Knorr 181 59 122 29 6,2 4,2
Christian Scheffler 102 0 102 30 3,4 3,4
Magnus Wislander 95 1 94 24 4,0 3,9
Klaus-Dieter Petersen 78 0 78 30 2,6 2,6
Olaf Mast 78 17 61 30 2,6 2,0
Holger Menke 74 15 59 30 2,5 2,0
Martin Schmidt 67 10 57 26 2,6 2,2
Michael Menzel 30 0 30 29 1,0 1,0
Karsten Wöhler 22 0 22 29 0,8 0,8
Horst Wiemann 15 0 15 23 0,7 0,7
Hendrik Ochel 11 1 10 10 1,1 1,0
Michael Krieter 1 0 1 30 0,0 0,0
Carsten Mahnecke 1 0 1 2 0,5 0,5
Carsten Ohle 0 0 0 29 0,0 0,0
Thorsten Ehrig 0 0 0 1 0,0 0,0
Sum: 755 103 652 30 25,2 21,7
As at: 31.05.2002

Goal statistics German cup season 1995/1996 (5 matches):

Goals per match
PlayerGoals7mField goalsMatcheswith 7mw/o 7m
Magnus Wislander 20 0 20 5 4,0 4,0
Thomas Knorr 20 6 14 5 4,0 2,8
Christian Scheffler 16 0 16 5 3,2 3,2
Klaus-Dieter Petersen 13 0 13 5 2,6 2,6
Olaf Mast 12 2 10 5 2,4 2,0
Martin Schmidt 11 1 10 4 2,8 2,5
Holger Menke 8 0 8 5 1,6 1,6
Hendrik Ochel 5 1 4 4 1,3 1,0
Horst Wiemann 4 1 3 2 2,0 1,5
Karsten Wöhler 3 0 3 4 0,8 0,8
Michael Menzel 2 0 2 5 0,4 0,4
Michael Krieter 0 0 0 5 0,0 0,0
Carsten Ohle 0 0 0 5 0,0 0,0
Thorsten Ehrig 0 0 0 0 0,0 0,0
Sum: 114 11 103 5 22,8 20,6
As at: 31.05.2002

Goal statistics Champions League season 1995/1996 (10 matches):

Goals per match
PlayerGoals7mField goalsMatcheswith 7mw/o 7m
Klaus-Dieter Petersen 39 0 39 10 3,9 3,9
Holger Menke 39 4 35 10 3,9 3,5
Christian Scheffler 35 0 35 10 3,5 3,5
Thomas Knorr 35 10 25 10 3,5 2,5
Olaf Mast 34 8 26 10 3,4 2,6
Martin Schmidt 28 3 25 9 3,1 2,8
Magnus Wislander 25 0 25 9 2,8 2,8
Michael Menzel 7 0 7 10 0,7 0,7
Horst Wiemann 5 1 4 6 0,8 0,7
Hendrik Ochel 5 1 4 4 1,3 1,0
Karsten Wöhler 4 0 4 8 0,5 0,5
Michael Krieter 0 0 0 10 0,0 0,0
Carsten Ohle 0 0 0 10 0,0 0,0
Thorsten Ehrig 0 0 0 0 0,0 0,0
Sum: 256 27 229 10 25,6 22,9
As at: 31.05.2002

Total Goal statistics season 1995/1996 (45 matches):

Goals per match
PlayerGoals7mField goalsMatcheswith 7mw/o 7m
Thomas Knorr 236 75 161 44 5,4 3,7
Christian Scheffler 153 0 153 45 3,4 3,4
Magnus Wislander 140 1 139 38 3,7 3,7
Klaus-Dieter Petersen 130 0 130 45 2,9 2,9
Olaf Mast 124 27 97 45 2,8 2,2
Holger Menke 121 19 102 45 2,7 2,3
Martin Schmidt 106 14 92 39 2,7 2,4
Michael Menzel 39 0 39 44 0,9 0,9
Karsten Wöhler 29 0 29 41 0,7 0,7
Horst Wiemann 24 2 22 31 0,8 0,7
Hendrik Ochel 21 3 18 18 1,2 1,0
Michael Krieter 1 0 1 45 0,0 0,0
Carsten Mahnecke 1 0 1 2 0,5 0,5
Carsten Ohle 0 0 0 44 0,0 0,0
Thorsten Ehrig 0 0 0 1 0,0 0,0
Sum: 1125 141 984 45 25,0 21,9
As at: 31.05.2002

Note:

The highest values in the columns goals, 7m, 7m quota, field goals and goals per match are marked.

'Matches' means the player was on the official player report and not that he actually played.