![]() |
![]() |
|
![]() | ||
| Contents: |
Goal statistics:
1st division
| 1st division play off
| Note
|
| Goals per match | ||||||
|---|---|---|---|---|---|---|
| Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
| Senad Fetahagic | 147 | 71 | 76 | 25 | 5,9 | 3,0 |
| Uwe Schwenker | 86 | 4 | 82 | 26 | 3,3 | 3,2 |
| Klaus Elwardt | 58 | 1 | 57 | 23 | 2,5 | 2,5 |
| Horst Wiemann | 44 | 4 | 40 | 20 | 2,2 | 2,0 |
| Dirk Sommerfeld | 32 | 0 | 32 | 23 | 1,4 | 1,4 |
| Jan Glöe | 30 | 7 | 23 | 22 | 1,4 | 1,0 |
| Rusmir Delahmetovic | 29 | 0 | 29 | 16 | 1,8 | 1,8 |
| Marek Panas | 28 | 2 | 26 | 10 | 2,8 | 2,6 |
| Dierk Berner | 24 | 0 | 24 | 26 | 0,9 | 0,9 |
| Tillmann Loch | 14 | 0 | 14 | 25 | 0,6 | 0,6 |
| Frank Dahmke | 4 | 0 | 4 | 20 | 0,2 | 0,2 |
| Michael Munzert | 1 | 0 | 1 | 10 | 0,1 | 0,1 |
| Holger Oertel | 0 | 0 | 0 | 24 | 0,0 | 0,0 |
| Klaus Specht | 0 | 0 | 0 | 8 | 0,0 | 0,0 |
| Frank Barabas | 0 | 0 | 0 | 4 | 0,0 | 0,0 |
| Kai Seifert | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
| Morten Michelsen | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
| Sum: | 497 | 89 | 408 | 26 | 19,1 | 15,7 |
'Matches' means the player was on the official player report and not that he actually played.
Home
| Edited on 06.05.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |