THW-Logo

Player statistics 2025/2026:

Contents: Bundesliga | German cup | European League | Total | Other seasons


Players' statistics Bundesliga (30 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Bundesliga (30 matches)

Player Matches
Andreas Wolff 30 100,0% Details
Domagoj Duvnjak 30 100,0% Details
Harald Reinkind 30 100,0% Details
Lukas Zerbe 30 100,0% Details
Rune Dahmke 29 96,7% Details
Magnus Landin Jacobsen 29 96,7% Details
Rasmus Ankermann 28 93,3% Details
Lukas Laube 28 93,3% Details
Eric Johansson 26 86,7% Details
Petter Øverby 25 83,3% Details
Bence Imre 25 83,3% Details
Nikola Bilyk 24 80,0% Details
Veron Nacinovic 24 80,0% Details
Elias Ellefsen á Skipagøtu 22 73,3% Details
Gonzalo Pérez de Vargas 20 66,7% Details
Hendrik Pekeler 16 53,3% Details
Jesse Dahmke 13 43,3% Details
Leon Nowottny 12 40,0% Details
Mohab Abdelhak 12 40,0% Details
Emil Wernsdorf Madsen 6 20,0% Details
Ben Janos Szilagyi 2 6,7% Details
Johan Rohwer 2 6,7% Details
Sum 30    

Scorers Bundesliga (30 matches)

Player Matches Goals 7m Goals/7m Goals per match
Elias Ellefsen á Skipagøtu 22 150 0 6,8 Details
Lukas Zerbe 30 131 58 4,4 Details
Eric Johansson 26 121 2 4,7 Details
Harald Reinkind 30 80 0 2,7 Details
Lukas Laube 28 66 4 2,4 Details
Nikola Bilyk 24 56 0 2,3 Details
Magnus Landin Jacobsen 29 56 5 1,9 Details
Bence Imre 25 52 27 2,1 Details
Domagoj Duvnjak 30 48 0 1,6 Details
Emil Wernsdorf Madsen 6 31 2 5,2 Details
Hendrik Pekeler 16 31 0 1,9 Details
Veron Nacinovic 24 28 0 1,2 Details
Rasmus Ankermann 28 26 0 0,9 Details
Rune Dahmke 29 25 0 0,9 Details
Petter Øverby 25 12 0 0,5 Details
Mohab Abdelhak 12 7 0 0,6 Details
Gonzalo Pérez de Vargas 20 2 0 0,1 Details
Ben Janos Szilagyi 2 0 0 0,0 Details
Johan Rohwer 2 0 0 0,0 Details
Leon Nowottny 12 0 0 0,0 Details
Jesse Dahmke 13 0 0 0,0 Details
Andreas Wolff 30 0 0 0,0 Details
Sum 30 922 98 30,7

Field scorers Bundesliga (30 matches)

Player Matches Goals 7m Field goals Field goals per match
Elias Ellefsen á Skipagøtu 22 150 0   150 6,8 Details
Eric Johansson 26 121 2   119 4,6 Details
Harald Reinkind 30 80 0   80 2,7 Details
Lukas Zerbe 30 131 58   73 2,4 Details
Lukas Laube 28 66 4   62 2,2 Details
Nikola Bilyk 24 56 0   56 2,3 Details
Magnus Landin Jacobsen 29 56 5   51 1,8 Details
Domagoj Duvnjak 30 48 0   48 1,6 Details
Hendrik Pekeler 16 31 0   31 1,9 Details
Emil Wernsdorf Madsen 6 31 2   29 4,8 Details
Veron Nacinovic 24 28 0   28 1,2 Details
Rasmus Ankermann 28 26 0   26 0,9 Details
Bence Imre 25 52 27   25 1,0 Details
Rune Dahmke 29 25 0   25 0,9 Details
Petter Øverby 25 12 0   12 0,5 Details
Mohab Abdelhak 12 7 0   7 0,6 Details
Gonzalo Pérez de Vargas 20 2 0   2 0,1 Details
Ben Janos Szilagyi 2 0 0   0 0,0 Details
Johan Rohwer 2 0 0   0 0,0 Details
Leon Nowottny 12 0 0   0 0,0 Details
Jesse Dahmke 13 0 0   0 0,0 Details
Andreas Wolff 30 0 0   0 0,0 Details
Sum 30 922 98   824 27,5

7m scorers Bundesliga (30 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 30 131 72 58 14 80,6% Details
Bence Imre 25 52 35 27 8 77,1% Details
Magnus Landin Jacobsen 29 56 8 5 3 62,5% Details
Lukas Laube 28 66 5 4 1 80,0% Details
Emil Wernsdorf Madsen 6 31 3 2 1 66,7% Details
Eric Johansson 26 121 3 2 1 66,7% Details
Ben Janos Szilagyi 2 0 0 0 0 - Details
Johan Rohwer 2 0 0 0 0 - Details
Leon Nowottny 12 0 0 0 0 - Details
Mohab Abdelhak 12 7 0 0 0 - Details
Jesse Dahmke 13 0 0 0 0 - Details
Hendrik Pekeler 16 31 0 0 0 - Details
Gonzalo Pérez de Vargas 20 2 0 0 0 - Details
Elias Ellefsen á Skipagøtu 22 150 0 0 0 - Details
Nikola Bilyk 24 56 0 0 0 - Details
Veron Nacinovic 24 28 0 0 0 - Details
Petter Øverby 25 12 0 0 0 - Details
Rasmus Ankermann 28 26 0 0 0 - Details
Rune Dahmke 29 25 0 0 0 - Details
Andreas Wolff 30 0 0 0 0 - Details
Domagoj Duvnjak 30 48 0 0 0 - Details
Harald Reinkind 30 80 0 0 0 - Details
Sum 30 922 126 98 28 77,8%

Penalties Bundesliga (30 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Lukas Laube 28 11 1 16 0,39 0,57 Details
Hendrik Pekeler 16 7 1 12 0,44 0,75 Details
Veron Nacinovic 24 12 0 12 0,50 0,50 Details
Domagoj Duvnjak 30 12 0 12 0,40 0,40 Details
Magnus Landin Jacobsen 29 6 1 11 0,21 0,38 Details
Petter Øverby 25 11 0 11 0,44 0,44 Details
Lukas Zerbe 30 0 1 5 0,00 0,17 Details
Elias Ellefsen á Skipagøtu 22 5 0 5 0,23 0,23 Details
Rune Dahmke 29 4 0 4 0,14 0,14 Details
Eric Johansson 26 3 0 3 0,12 0,12 Details
Nikola Bilyk 24 2 0 2 0,08 0,08 Details
Harald Reinkind 30 2 0 2 0,07 0,07 Details
Bence Imre 25 1 0 1 0,04 0,04 Details
Rasmus Ankermann 28 1 0 1 0,04 0,04 Details
Ben Janos Szilagyi 2 0 0 0 0,00 0,00 Details
Johan Rohwer 2 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 6 0 0 0 0,00 0,00 Details
Leon Nowottny 12 0 0 0 0,00 0,00 Details
Mohab Abdelhak 12 0 0 0 0,00 0,00 Details
Jesse Dahmke 13 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 20 0 0 0 0,00 0,00 Details
Andreas Wolff 30 0 0 0 0,00 0,00 Details
Sum 30 77 4 97 2,57 3,23
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Bundesliga (30 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 30 22 0,73 1239 56,32 Details
Gonzalo Pérez de Vargas 20 6 0,30 489 81,50 Details
Leon Nowottny 12 1 0,08 42 42,00 Details
Sum 30 29 0,97 1770 61,03

Goalkeepers Bundesliga (30 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 30 252 890 28,3% 8,40 1239 41,30 4,92 Details
Gonzalo Pérez de Vargas 20 84 317 26,5% 4,67 489 27,17 5,82 Details
Leon Nowottny 12 11 38 28,9% 1,83 42 7,00 3,82 Details
Sum 30 347 1245 27,9% 11,57 1770 59,00 5,10


Players' statistics German cup (2 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches German cup (2 matches)

Player Matches
Andreas Wolff 2 100,0% Details
Nikola Bilyk 2 100,0% Details
Domagoj Duvnjak 2 100,0% Details
Rune Dahmke 2 100,0% Details
Harald Reinkind 2 100,0% Details
Magnus Landin Jacobsen 2 100,0% Details
Eric Johansson 2 100,0% Details
Elias Ellefsen á Skipagøtu 2 100,0% Details
Lukas Zerbe 2 100,0% Details
Veron Nacinovic 2 100,0% Details
Rasmus Ankermann 2 100,0% Details
Jesse Dahmke 2 100,0% Details
Lukas Laube 2 100,0% Details
Gonzalo Pérez de Vargas 1 50,0% Details
Hendrik Pekeler 1 50,0% Details
Bence Imre 1 50,0% Details
Mohab Abdelhak 1 50,0% Details
Markus Hanns 1 50,0% Details
Leon Nowottny 0 0,0% Details
Petter Øverby 0 0,0% Details
Emil Wernsdorf Madsen 0 0,0% Details
Sum 2    

Scorers German cup (2 matches)

Player Matches Goals 7m Goals/7m Goals per match
Lukas Zerbe 2 15 7 7,5 Details
Eric Johansson 2 14 0 7,0 Details
Elias Ellefsen á Skipagøtu 2 11 0 5,5 Details
Harald Reinkind 2 9 0 4,5 Details
Lukas Laube 2 6 0 3,0 Details
Bence Imre 1 4 1 4,0 Details
Nikola Bilyk 2 4 0 2,0 Details
Veron Nacinovic 2 3 0 1,5 Details
Mohab Abdelhak 1 2 0 2,0 Details
Rune Dahmke 2 2 0 1,0 Details
Hendrik Pekeler 1 1 0 1,0 Details
Leon Nowottny 0 0 0 - Details
Petter Øverby 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0,0 Details
Markus Hanns 1 0 0 0,0 Details
Andreas Wolff 2 0 0 0,0 Details
Domagoj Duvnjak 2 0 0 0,0 Details
Magnus Landin Jacobsen 2 0 0 0,0 Details
Rasmus Ankermann 2 0 0 0,0 Details
Jesse Dahmke 2 0 0 0,0 Details
Sum 2 71 8 35,5

Field scorers German cup (2 matches)

Player Matches Goals 7m Field goals Field goals per match
Eric Johansson 2 14 0   14 7,0 Details
Elias Ellefsen á Skipagøtu 2 11 0   11 5,5 Details
Harald Reinkind 2 9 0   9 4,5 Details
Lukas Zerbe 2 15 7   8 4,0 Details
Lukas Laube 2 6 0   6 3,0 Details
Nikola Bilyk 2 4 0   4 2,0 Details
Bence Imre 1 4 1   3 3,0 Details
Veron Nacinovic 2 3 0   3 1,5 Details
Mohab Abdelhak 1 2 0   2 2,0 Details
Rune Dahmke 2 2 0   2 1,0 Details
Hendrik Pekeler 1 1 0   1 1,0 Details
Leon Nowottny 0 0 0   0 - Details
Petter Øverby 0 0 0   0 - Details
Emil Wernsdorf Madsen 0 0 0   0 - Details
Gonzalo Pérez de Vargas 1 0 0   0 0,0 Details
Markus Hanns 1 0 0   0 0,0 Details
Andreas Wolff 2 0 0   0 0,0 Details
Domagoj Duvnjak 2 0 0   0 0,0 Details
Magnus Landin Jacobsen 2 0 0   0 0,0 Details
Rasmus Ankermann 2 0 0   0 0,0 Details
Jesse Dahmke 2 0 0   0 0,0 Details
Sum 2 71 8   63 31,5

7m scorers German cup (2 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 2 15 8 7 1 87,5% Details
Bence Imre 1 4 1 1 0 100,0% Details
Leon Nowottny 0 0 0 0 0 - Details
Petter Øverby 0 0 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0 0 - Details
Hendrik Pekeler 1 1 0 0 0 - Details
Mohab Abdelhak 1 2 0 0 0 - Details
Markus Hanns 1 0 0 0 0 - Details
Andreas Wolff 2 0 0 0 0 - Details
Nikola Bilyk 2 4 0 0 0 - Details
Domagoj Duvnjak 2 0 0 0 0 - Details
Rune Dahmke 2 2 0 0 0 - Details
Harald Reinkind 2 9 0 0 0 - Details
Magnus Landin Jacobsen 2 0 0 0 0 - Details
Eric Johansson 2 14 0 0 0 - Details
Elias Ellefsen á Skipagøtu 2 11 0 0 0 - Details
Veron Nacinovic 2 3 0 0 0 - Details
Rasmus Ankermann 2 0 0 0 0 - Details
Jesse Dahmke 2 0 0 0 0 - Details
Lukas Laube 2 6 0 0 0 - Details
Sum 2 71 9 8 1 88,9%

Penalties German cup (2 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Hendrik Pekeler 1 2 0 2 2,00 2,00 Details
Eric Johansson 2 2 0 2 1,00 1,00 Details
Veron Nacinovic 2 2 0 2 1,00 1,00 Details
Domagoj Duvnjak 2 1 0 1 0,50 0,50 Details
Lukas Laube 2 1 0 1 0,50 0,50 Details
Leon Nowottny 0 0 0 0 - - Details
Petter Øverby 0 0 0 0 - - Details
Emil Wernsdorf Madsen 0 0 0 0 - - Details
Gonzalo Pérez de Vargas 1 0 0 0 0,00 0,00 Details
Bence Imre 1 0 0 0 0,00 0,00 Details
Mohab Abdelhak 1 0 0 0 0,00 0,00 Details
Markus Hanns 1 0 0 0 0,00 0,00 Details
Andreas Wolff 2 0 0 0 0,00 0,00 Details
Nikola Bilyk 2 0 0 0 0,00 0,00 Details
Rune Dahmke 2 0 0 0 0,00 0,00 Details
Harald Reinkind 2 0 0 0 0,00 0,00 Details
Magnus Landin Jacobsen 2 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 2 0 0 0 0,00 0,00 Details
Lukas Zerbe 2 0 0 0 0,00 0,00 Details
Rasmus Ankermann 2 0 0 0 0,00 0,00 Details
Jesse Dahmke 2 0 0 0 0,00 0,00 Details
Sum 2 8 0 8 4,00 4,00
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers German cup (2 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Gonzalo Pérez de Vargas 1 2 2,00 34 17,00 Details
Andreas Wolff 2 1 0,50 84 84,00 Details
Leon Nowottny 0 0 - 0 - Details
Markus Hanns 1 0 0,00 2 - Details
Sum 2 3 1,50 120 40,00

Goalkeepers German cup (2 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 2 15 65 23,1% 7,50 84 42,00 5,60 Details
Gonzalo Pérez de Vargas 1 6 23 26,1% 6,00 34 34,00 5,67 Details
Leon Nowottny 0 0 0 - - 0 - - Details
Markus Hanns 1 0 2 0,0% 0,00 2 2,00 - Details
Sum 2 21 90 23,3% 10,50 120 60,00 5,71


Players' statistics European League (12 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches European League (12 matches)

Player Matches
Andreas Wolff 12 100,0% Details
Domagoj Duvnjak 12 100,0% Details
Rune Dahmke 12 100,0% Details
Harald Reinkind 12 100,0% Details
Lukas Zerbe 12 100,0% Details
Rasmus Ankermann 12 100,0% Details
Lukas Laube 12 100,0% Details
Magnus Landin Jacobsen 11 91,7% Details
Petter Øverby 11 91,7% Details
Eric Johansson 11 91,7% Details
Bence Imre 11 91,7% Details
Veron Nacinovic 11 91,7% Details
Gonzalo Pérez de Vargas 9 75,0% Details
Nikola Bilyk 7 58,3% Details
Hendrik Pekeler 6 50,0% Details
Elias Ellefsen á Skipagøtu 6 50,0% Details
Jesse Dahmke 6 50,0% Details
Mohab Abdelhak 6 50,0% Details
Leon Nowottny 4 33,3% Details
Johan Rohwer 3 25,0% Details
Ben Janos Szilagyi 1 8,3% Details
Emil Wernsdorf Madsen 0 0,0% Details
Sum 12    

Scorers European League (12 matches)

Player Matches Goals 7m Goals/7m Goals per match
Bence Imre 11 59 24 5,4 Details
Rasmus Ankermann 12 45 0 3,8 Details
Veron Nacinovic 11 37 0 3,4 Details
Eric Johansson 11 37 1 3,4 Details
Harald Reinkind 12 31 0 2,6 Details
Lukas Zerbe 12 28 12 2,3 Details
Lukas Laube 12 27 0 2,3 Details
Nikola Bilyk 7 26 0 3,7 Details
Elias Ellefsen á Skipagøtu 6 23 0 3,8 Details
Rune Dahmke 12 21 0 1,8 Details
Domagoj Duvnjak 12 20 0 1,7 Details
Jesse Dahmke 6 10 0 1,7 Details
Hendrik Pekeler 6 8 0 1,3 Details
Mohab Abdelhak 6 8 0 1,3 Details
Magnus Landin Jacobsen 11 8 3 0,7 Details
Petter Øverby 11 2 0 0,2 Details
Ben Janos Szilagyi 1 1 0 1,0 Details
Johan Rohwer 3 1 0 0,3 Details
Emil Wernsdorf Madsen 0 0 0 - Details
Leon Nowottny 4 0 0 0,0 Details
Gonzalo Pérez de Vargas 9 0 0 0,0 Details
Andreas Wolff 12 0 0 0,0 Details
Sum 12 392 40 32,7

Field scorers European League (12 matches)

Player Matches Goals 7m Field goals Field goals per match
Rasmus Ankermann 12 45 0   45 3,8 Details
Veron Nacinovic 11 37 0   37 3,4 Details
Eric Johansson 11 37 1   36 3,3 Details
Bence Imre 11 59 24   35 3,2 Details
Harald Reinkind 12 31 0   31 2,6 Details
Lukas Laube 12 27 0   27 2,3 Details
Nikola Bilyk 7 26 0   26 3,7 Details
Elias Ellefsen á Skipagøtu 6 23 0   23 3,8 Details
Rune Dahmke 12 21 0   21 1,8 Details
Domagoj Duvnjak 12 20 0   20 1,7 Details
Lukas Zerbe 12 28 12   16 1,3 Details
Jesse Dahmke 6 10 0   10 1,7 Details
Hendrik Pekeler 6 8 0   8 1,3 Details
Mohab Abdelhak 6 8 0   8 1,3 Details
Magnus Landin Jacobsen 11 8 3   5 0,5 Details
Petter Øverby 11 2 0   2 0,2 Details
Ben Janos Szilagyi 1 1 0   1 1,0 Details
Johan Rohwer 3 1 0   1 0,3 Details
Emil Wernsdorf Madsen 0 0 0   0 - Details
Leon Nowottny 4 0 0   0 0,0 Details
Gonzalo Pérez de Vargas 9 0 0   0 0,0 Details
Andreas Wolff 12 0 0   0 0,0 Details
Sum 12 392 40   352 29,3

7m scorers European League (12 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Bence Imre 11 59 33 24 9 72,7% Details
Lukas Zerbe 12 28 17 12 5 70,6% Details
Magnus Landin Jacobsen 11 8 3 3 0 100,0% Details
Eric Johansson 11 37 1 1 0 100,0% Details
Emil Wernsdorf Madsen 0 0 0 0 0 - Details
Ben Janos Szilagyi 1 1 0 0 0 - Details
Johan Rohwer 3 1 0 0 0 - Details
Leon Nowottny 4 0 0 0 0 - Details
Hendrik Pekeler 6 8 0 0 0 - Details
Elias Ellefsen á Skipagøtu 6 23 0 0 0 - Details
Jesse Dahmke 6 10 0 0 0 - Details
Mohab Abdelhak 6 8 0 0 0 - Details
Nikola Bilyk 7 26 0 0 0 - Details
Gonzalo Pérez de Vargas 9 0 0 0 0 - Details
Petter Øverby 11 2 0 0 0 - Details
Veron Nacinovic 11 37 0 0 0 - Details
Andreas Wolff 12 0 0 0 0 - Details
Domagoj Duvnjak 12 20 0 0 0 - Details
Rune Dahmke 12 21 0 0 0 - Details
Harald Reinkind 12 31 0 0 0 - Details
Lukas Laube 12 27 0 0 0 - Details
Rasmus Ankermann 12 45 1 0 1 0,0% Details
Sum 12 392 55 40 15 72,7%

Penalties European League (12 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Veron Nacinovic 11 7 0 7 0,64 0,64 Details
Magnus Landin Jacobsen 11 6 1 6 0,55 0,55 Details
Hendrik Pekeler 6 6 0 6 1,00 1,00 Details
Petter Øverby 11 5 0 5 0,45 0,45 Details
Lukas Laube 12 4 0 4 0,33 0,33 Details
Nikola Bilyk 7 3 0 3 0,43 0,43 Details
Eric Johansson 11 1 0 1 0,09 0,09 Details
Bence Imre 11 1 0 1 0,09 0,09 Details
Domagoj Duvnjak 12 1 0 1 0,08 0,08 Details
Rune Dahmke 12 1 0 1 0,08 0,08 Details
Harald Reinkind 12 1 0 1 0,08 0,08 Details
Rasmus Ankermann 12 1 0 1 0,08 0,08 Details
Emil Wernsdorf Madsen 0 0 0 0 - - Details
Ben Janos Szilagyi 1 0 0 0 0,00 0,00 Details
Johan Rohwer 3 0 0 0 0,00 0,00 Details
Leon Nowottny 4 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 6 0 0 0 0,00 0,00 Details
Jesse Dahmke 6 0 0 0 0,00 0,00 Details
Mohab Abdelhak 6 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 9 0 0 0 0,00 0,00 Details
Andreas Wolff 12 0 0 0 0,00 0,00 Details
Lukas Zerbe 12 0 0 0 0,00 0,00 Details
Sum 12 37 1 37 3,08 3,08
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers European League (12 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 12 4 0,33 387 96,75 Details
Gonzalo Pérez de Vargas 9 2 0,22 186 93,00 Details
Leon Nowottny 4 1 0,25 147 147,00 Details
Sum 12 7 0,58 720 102,86

Goalkeepers European League (12 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 12 102 198 51,5% 10,20 387 38,70 3,79 Details
Gonzalo Pérez de Vargas 9 28 98 28,6% 4,00 186 26,57 6,64 Details
Leon Nowottny 4 26 94 27,7% 6,50 147 36,75 5,65 Details
Sum 12 156 390 40,0% 13,00 720 60,00 4,62


Players' statistics Total (44 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Total (44 matches)

Player Matches
Domagoj Duvnjak 44 100,0% Details
Harald Reinkind 44 100,0% Details
Andreas Wolff 44 100,0% Details
Lukas Zerbe 44 100,0% Details
Rune Dahmke 43 97,7% Details
Rasmus Ankermann 42 95,5% Details
Lukas Laube 42 95,5% Details
Magnus Landin Jacobsen 42 95,5% Details
Eric Johansson 39 88,6% Details
Bence Imre 37 84,1% Details
Veron Nacinovic 37 84,1% Details
Petter Øverby 36 81,8% Details
Nikola Bilyk 33 75,0% Details
Elias Ellefsen á Skipagøtu 30 68,2% Details
Gonzalo Pérez de Vargas 30 68,2% Details
Hendrik Pekeler 23 52,3% Details
Jesse Dahmke 21 47,7% Details
Mohab Abdelhak 19 43,2% Details
Leon Nowottny 16 36,4% Details
Emil Wernsdorf Madsen 6 13,6% Details
Johan Rohwer 5 11,4% Details
Ben Janos Szilagyi 3 6,8% Details
Markus Hanns 1 2,3% Details
Sum 44    

Scorers Total (44 matches)

Player Matches Goals 7m Goals/7m Goals per match
Elias Ellefsen á Skipagøtu 30 184 0 6,1 Details
Lukas Zerbe 44 174 77 4,0 Details
Eric Johansson 39 172 3 4,4 Details
Harald Reinkind 44 120 0 2,7 Details
Bence Imre 37 115 52 3,1 Details
Lukas Laube 42 99 4 2,4 Details
Nikola Bilyk 33 86 0 2,6 Details
Rasmus Ankermann 42 71 0 1,7 Details
Veron Nacinovic 37 68 0 1,8 Details
Domagoj Duvnjak 44 68 0 1,5 Details
Magnus Landin Jacobsen 42 64 8 1,5 Details
Rune Dahmke 43 48 0 1,1 Details
Hendrik Pekeler 23 40 0 1,7 Details
Emil Wernsdorf Madsen 6 31 2 5,2 Details
Mohab Abdelhak 19 17 0 0,9 Details
Petter Øverby 36 14 0 0,4 Details
Jesse Dahmke 21 10 0 0,5 Details
Gonzalo Pérez de Vargas 30 2 0 0,1 Details
Ben Janos Szilagyi 3 1 0 0,3 Details
Johan Rohwer 5 1 0 0,2 Details
Markus Hanns 1 0 0 0,0 Details
Leon Nowottny 16 0 0 0,0 Details
Andreas Wolff 44 0 0 0,0 Details
Sum 44 1385 146 31,5

Field scorers Total (44 matches)

Player Matches Goals 7m Field goals Field goals per match
Elias Ellefsen á Skipagøtu 30 184 0   184 6,1 Details
Eric Johansson 39 172 3   169 4,3 Details
Harald Reinkind 44 120 0   120 2,7 Details
Lukas Zerbe 44 174 77   97 2,2 Details
Lukas Laube 42 99 4   95 2,3 Details
Nikola Bilyk 33 86 0   86 2,6 Details
Rasmus Ankermann 42 71 0   71 1,7 Details
Veron Nacinovic 37 68 0   68 1,8 Details
Domagoj Duvnjak 44 68 0   68 1,5 Details
Bence Imre 37 115 52   63 1,7 Details
Magnus Landin Jacobsen 42 64 8   56 1,3 Details
Rune Dahmke 43 48 0   48 1,1 Details
Hendrik Pekeler 23 40 0   40 1,7 Details
Emil Wernsdorf Madsen 6 31 2   29 4,8 Details
Mohab Abdelhak 19 17 0   17 0,9 Details
Petter Øverby 36 14 0   14 0,4 Details
Jesse Dahmke 21 10 0   10 0,5 Details
Gonzalo Pérez de Vargas 30 2 0   2 0,1 Details
Ben Janos Szilagyi 3 1 0   1 0,3 Details
Johan Rohwer 5 1 0   1 0,2 Details
Markus Hanns 1 0 0   0 0,0 Details
Leon Nowottny 16 0 0   0 0,0 Details
Andreas Wolff 44 0 0   0 0,0 Details
Sum 44 1385 146   1239 28,2

7m scorers Total (44 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 44 174 97 77 20 79,4% Details
Bence Imre 37 115 69 52 17 75,4% Details
Magnus Landin Jacobsen 42 64 11 8 3 72,7% Details
Lukas Laube 42 99 5 4 1 80,0% Details
Eric Johansson 39 172 4 3 1 75,0% Details
Emil Wernsdorf Madsen 6 31 3 2 1 66,7% Details
Markus Hanns 1 0 0 0 0 - Details
Ben Janos Szilagyi 3 1 0 0 0 - Details
Johan Rohwer 5 1 0 0 0 - Details
Leon Nowottny 16 0 0 0 0 - Details
Mohab Abdelhak 19 17 0 0 0 - Details
Jesse Dahmke 21 10 0 0 0 - Details
Hendrik Pekeler 23 40 0 0 0 - Details
Elias Ellefsen á Skipagøtu 30 184 0 0 0 - Details
Gonzalo Pérez de Vargas 30 2 0 0 0 - Details
Nikola Bilyk 33 86 0 0 0 - Details
Petter Øverby 36 14 0 0 0 - Details
Veron Nacinovic 37 68 0 0 0 - Details
Rune Dahmke 43 48 0 0 0 - Details
Domagoj Duvnjak 44 68 0 0 0 - Details
Harald Reinkind 44 120 0 0 0 - Details
Andreas Wolff 44 0 0 0 0 - Details
Rasmus Ankermann 42 71 1 0 1 0,0% Details
Sum 44 1385 190 146 44 76,8%

Penalties Total (44 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Lukas Laube 42 16 1 21 0,38 0,50 Details
Veron Nacinovic 37 21 0 21 0,57 0,57 Details
Hendrik Pekeler 23 15 1 20 0,65 0,87 Details
Magnus Landin Jacobsen 42 12 2 17 0,29 0,40 Details
Petter Øverby 36 16 0 16 0,44 0,44 Details
Domagoj Duvnjak 44 14 0 14 0,32 0,32 Details
Eric Johansson 39 6 0 6 0,15 0,15 Details
Lukas Zerbe 44 0 1 5 0,00 0,11 Details
Elias Ellefsen á Skipagøtu 30 5 0 5 0,17 0,17 Details
Nikola Bilyk 33 5 0 5 0,15 0,15 Details
Rune Dahmke 43 5 0 5 0,12 0,12 Details
Harald Reinkind 44 3 0 3 0,07 0,07 Details
Bence Imre 37 2 0 2 0,05 0,05 Details
Rasmus Ankermann 42 2 0 2 0,05 0,05 Details
Markus Hanns 1 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 3 0 0 0 0,00 0,00 Details
Johan Rohwer 5 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 6 0 0 0 0,00 0,00 Details
Leon Nowottny 16 0 0 0 0,00 0,00 Details
Mohab Abdelhak 19 0 0 0 0,00 0,00 Details
Jesse Dahmke 21 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 30 0 0 0 0,00 0,00 Details
Andreas Wolff 44 0 0 0 0,00 0,00 Details
Sum 44 122 5 142 2,77 3,23
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Total (44 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 44 27 0,61 1710 63,33 Details
Gonzalo Pérez de Vargas 30 10 0,33 709 70,90 Details
Leon Nowottny 16 2 0,13 189 94,50 Details
Markus Hanns 1 0 0,00 2 - Details
