THW-Logo

Player statistics 2025/2026:

Contents: Bundesliga | German cup | European League | Total | Other seasons


Players' statistics Bundesliga (32 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Bundesliga (32 matches)

Player Matches
Andreas Wolff 32 100,0% Details
Domagoj Duvnjak 32 100,0% Details
Harald Reinkind 32 100,0% Details
Lukas Zerbe 32 100,0% Details
Rune Dahmke 31 96,9% Details
Magnus Landin Jacobsen 31 96,9% Details
Rasmus Ankermann 30 93,8% Details
Lukas Laube 30 93,8% Details
Eric Johansson 28 87,5% Details
Petter Øverby 27 84,4% Details
Bence Imre 27 84,4% Details
Nikola Bilyk 26 81,3% Details
Veron Nacinovic 26 81,3% Details
Gonzalo Pérez de Vargas 22 68,8% Details
Elias Ellefsen á Skipagøtu 22 68,8% Details
Hendrik Pekeler 18 56,3% Details
Mohab Abdelhak 14 43,8% Details
Jesse Dahmke 13 40,6% Details
Leon Nowottny 12 37,5% Details
Emil Wernsdorf Madsen 6 18,8% Details
Ben Janos Szilagyi 2 6,3% Details
Johan Rohwer 2 6,3% Details
Sum 32    

Scorers Bundesliga (32 matches)

Player Matches Goals 7m Goals/7m Goals per match
Elias Ellefsen á Skipagøtu 22 150 0 6,8 Details
Lukas Zerbe 32 136 60 4,3 Details
Eric Johansson 28 130 2 4,6 Details
Harald Reinkind 32 91 0 2,8 Details
Lukas Laube 30 71 4 2,4 Details
Nikola Bilyk 26 64 0 2,5 Details
Magnus Landin Jacobsen 31 60 5 1,9 Details
Bence Imre 27 58 31 2,1 Details
Domagoj Duvnjak 32 49 0 1,5 Details
Hendrik Pekeler 18 32 0 1,8 Details
Veron Nacinovic 26 32 0 1,2 Details
Emil Wernsdorf Madsen 6 31 2 5,2 Details
Rasmus Ankermann 30 30 0 1,0 Details
Rune Dahmke 31 26 0 0,8 Details
Petter Øverby 27 12 0 0,4 Details
Mohab Abdelhak 14 8 0 0,6 Details
Gonzalo Pérez de Vargas 22 2 0 0,1 Details
Ben Janos Szilagyi 2 0 0 0,0 Details
Johan Rohwer 2 0 0 0,0 Details
Leon Nowottny 12 0 0 0,0 Details
Jesse Dahmke 13 0 0 0,0 Details
Andreas Wolff 32 0 0 0,0 Details
Sum 32 982 104 30,7

Field scorers Bundesliga (32 matches)

Player Matches Goals 7m Field goals Field goals per match
Elias Ellefsen á Skipagøtu 22 150 0   150 6,8 Details
Eric Johansson 28 130 2   128 4,6 Details
Harald Reinkind 32 91 0   91 2,8 Details
Lukas Zerbe 32 136 60   76 2,4 Details
Lukas Laube 30 71 4   67 2,2 Details
Nikola Bilyk 26 64 0   64 2,5 Details
Magnus Landin Jacobsen 31 60 5   55 1,8 Details
Domagoj Duvnjak 32 49 0   49 1,5 Details
Hendrik Pekeler 18 32 0   32 1,8 Details
Veron Nacinovic 26 32 0   32 1,2 Details
Rasmus Ankermann 30 30 0   30 1,0 Details
Emil Wernsdorf Madsen 6 31 2   29 4,8 Details
Bence Imre 27 58 31   27 1,0 Details
Rune Dahmke 31 26 0   26 0,8 Details
Petter Øverby 27 12 0   12 0,4 Details
Mohab Abdelhak 14 8 0   8 0,6 Details
Gonzalo Pérez de Vargas 22 2 0   2 0,1 Details
Ben Janos Szilagyi 2 0 0   0 0,0 Details
Johan Rohwer 2 0 0   0 0,0 Details
Leon Nowottny 12 0 0   0 0,0 Details
Jesse Dahmke 13 0 0   0 0,0 Details
Andreas Wolff 32 0 0   0 0,0 Details
Sum 32 982 104   878 27,4

7m scorers Bundesliga (32 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 32 136 74 60 14 81,1% Details
Bence Imre 27 58 40 31 9 77,5% Details
Magnus Landin Jacobsen 31 60 8 5 3 62,5% Details
Lukas Laube 30 71 5 4 1 80,0% Details
Emil Wernsdorf Madsen 6 31 3 2 1 66,7% Details
Eric Johansson 28 130 3 2 1 66,7% Details
Ben Janos Szilagyi 2 0 0 0 0 - Details
Johan Rohwer 2 0 0 0 0 - Details
Leon Nowottny 12 0 0 0 0 - Details
Jesse Dahmke 13 0 0 0 0 - Details
Mohab Abdelhak 14 8 0 0 0 - Details
Hendrik Pekeler 18 32 0 0 0 - Details
Gonzalo Pérez de Vargas 22 2 0 0 0 - Details
Elias Ellefsen á Skipagøtu 22 150 0 0 0 - Details
Nikola Bilyk 26 64 0 0 0 - Details
Veron Nacinovic 26 32 0 0 0 - Details
Petter Øverby 27 12 0 0 0 - Details
Rasmus Ankermann 30 30 0 0 0 - Details
Rune Dahmke 31 26 0 0 0 - Details
Andreas Wolff 32 0 0 0 0 - Details
Domagoj Duvnjak 32 49 0 0 0 - Details
Harald Reinkind 32 91 0 0 0 - Details
Sum 32 982 133 104 29 78,2%

Penalties Bundesliga (32 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Lukas Laube 30 11 1 16 0,37 0,53 Details
Veron Nacinovic 26 14 0 14 0,54 0,54 Details
Hendrik Pekeler 18 7 1 12 0,39 0,67 Details
Domagoj Duvnjak 32 12 0 12 0,38 0,38 Details
Magnus Landin Jacobsen 31 6 1 11 0,19 0,35 Details
Petter Øverby 27 11 0 11 0,41 0,41 Details
Lukas Zerbe 32 0 1 5 0,00 0,16 Details
Elias Ellefsen á Skipagøtu 22 5 0 5 0,23 0,23 Details
Rune Dahmke 31 4 0 4 0,13 0,13 Details
Eric Johansson 28 3 0 3 0,11 0,11 Details
Harald Reinkind 32 3 0 3 0,09 0,09 Details
Nikola Bilyk 26 2 0 2 0,08 0,08 Details
Rasmus Ankermann 30 2 0 2 0,07 0,07 Details
Bence Imre 27 1 0 1 0,04 0,04 Details
Ben Janos Szilagyi 2 0 0 0 0,00 0,00 Details
Johan Rohwer 2 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 6 0 0 0 0,00 0,00 Details
Leon Nowottny 12 0 0 0 0,00 0,00 Details
Jesse Dahmke 13 0 0 0 0,00 0,00 Details
Mohab Abdelhak 14 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 22 0 0 0 0,00 0,00 Details
Andreas Wolff 32 0 0 0 0,00 0,00 Details
Sum 32 81 4 101 2,53 3,16
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Bundesliga (32 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 32 22 0,69 1341 60,95 Details
Gonzalo Pérez de Vargas 22 7 0,32 507 72,43 Details
Leon Nowottny 12 1 0,08 42 42,00 Details
Sum 32 30 0,94 1890 63,00

Goalkeepers Bundesliga (32 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 32 273 957 28,5% 8,53 1341 41,91 4,91 Details
Gonzalo Pérez de Vargas 22 86 332 25,9% 4,30 507 25,35 5,90 Details
Leon Nowottny 12 11 38 28,9% 1,83 42 7,00 3,82 Details
Sum 32 370 1327 27,9% 11,56 1890 59,06 5,11


Players' statistics German cup (2 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches German cup (2 matches)

Player Matches
Andreas Wolff 2 100,0% Details
Nikola Bilyk 2 100,0% Details
Domagoj Duvnjak 2 100,0% Details
Rune Dahmke 2 100,0% Details
Harald Reinkind 2 100,0% Details
Magnus Landin Jacobsen 2 100,0% Details
Eric Johansson 2 100,0% Details
Elias Ellefsen á Skipagøtu 2 100,0% Details
Lukas Zerbe 2 100,0% Details
Veron Nacinovic 2 100,0% Details
Rasmus Ankermann 2 100,0% Details
Jesse Dahmke 2 100,0% Details
Lukas Laube 2 100,0% Details
Gonzalo Pérez de Vargas 1 50,0% Details
Hendrik Pekeler 1 50,0% Details
Bence Imre 1 50,0% Details
Mohab Abdelhak 1 50,0% Details
Markus Hanns 1 50,0% Details
Leon Nowottny 0 0,0% Details
Petter Øverby 0 0,0% Details
Emil Wernsdorf Madsen 0 0,0% Details
Sum 2    

Scorers German cup (2 matches)

Player Matches Goals 7m Goals/7m Goals per match
Lukas Zerbe 2 15 7 7,5 Details
Eric Johansson 2 14 0 7,0 Details
Elias Ellefsen á Skipagøtu 2 11 0 5,5 Details
Harald Reinkind 2 9 0 4,5 Details
Lukas Laube 2 6 0 3,0 Details
Bence Imre 1 4 1 4,0 Details
Nikola Bilyk 2 4 0 2,0 Details
Veron Nacinovic 2 3 0 1,5 Details
Mohab Abdelhak 1 2 0 2,0 Details
Rune Dahmke 2 2 0 1,0 Details
Hendrik Pekeler 1 1 0 1,0 Details
Leon Nowottny 0 0 0 - Details
Petter Øverby 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0,0 Details
Markus Hanns 1 0 0 0,0 Details
Andreas Wolff 2 0 0 0,0 Details
Domagoj Duvnjak 2 0 0 0,0 Details
Magnus Landin Jacobsen 2 0 0 0,0 Details
Rasmus Ankermann 2 0 0 0,0 Details
Jesse Dahmke 2 0 0 0,0 Details
Sum 2 71 8 35,5

Field scorers German cup (2 matches)

Player Matches Goals 7m Field goals Field goals per match
Eric Johansson 2 14 0   14 7,0 Details
Elias Ellefsen á Skipagøtu 2 11 0   11 5,5 Details
Harald Reinkind 2 9 0   9 4,5 Details
Lukas Zerbe 2 15 7   8 4,0 Details
Lukas Laube 2 6 0   6 3,0 Details
Nikola Bilyk 2 4 0   4 2,0 Details
Bence Imre 1 4 1   3 3,0 Details
Veron Nacinovic 2 3 0   3 1,5 Details
Mohab Abdelhak 1 2 0   2 2,0 Details
Rune Dahmke 2 2 0   2 1,0 Details
Hendrik Pekeler 1 1 0   1 1,0 Details
Leon Nowottny 0 0 0   0 - Details
Petter Øverby 0 0 0   0 - Details
Emil Wernsdorf Madsen 0 0 0   0 - Details
Gonzalo Pérez de Vargas 1 0 0   0 0,0 Details
Markus Hanns 1 0 0   0 0,0 Details
Andreas Wolff 2 0 0   0 0,0 Details
Domagoj Duvnjak 2 0 0   0 0,0 Details
Magnus Landin Jacobsen 2 0 0   0 0,0 Details
Rasmus Ankermann 2 0 0   0 0,0 Details
Jesse Dahmke 2 0 0   0 0,0 Details
Sum 2 71 8   63 31,5

7m scorers German cup (2 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 2 15 8 7 1 87,5% Details
Bence Imre 1 4 1 1 0 100,0% Details
Leon Nowottny 0 0 0 0 0 - Details
Petter Øverby 0 0 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0 0 - Details
Hendrik Pekeler 1 1 0 0 0 - Details
Mohab Abdelhak 1 2 0 0 0 - Details
Markus Hanns 1 0 0 0 0 - Details
Andreas Wolff 2 0 0 0 0 - Details
Nikola Bilyk 2 4 0 0 0 - Details
Domagoj Duvnjak 2 0 0 0 0 - Details
Rune Dahmke 2 2 0 0 0 - Details
Harald Reinkind 2 9 0 0 0 - Details
Magnus Landin Jacobsen 2 0 0 0 0 - Details
Eric Johansson 2 14 0 0 0 - Details
Elias Ellefsen á Skipagøtu 2 11 0 0 0 - Details
Veron Nacinovic 2 3 0 0 0 - Details
Rasmus Ankermann 2 0 0 0 0 - Details
Jesse Dahmke 2 0 0 0 0 - Details
Lukas Laube 2 6 0 0 0 - Details
Sum 2 71 9 8 1 88,9%

Penalties German cup (2 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Hendrik Pekeler 1 2 0 2 2,00 2,00 Details
Eric Johansson 2 2 0 2 1,00 1,00 Details
Veron Nacinovic 2 2 0 2 1,00 1,00 Details
Domagoj Duvnjak 2 1 0 1 0,50 0,50 Details
Lukas Laube 2 1 0 1 0,50 0,50 Details
Leon Nowottny 0 0 0 0 - - Details
Petter Øverby 0 0 0 0 - - Details
Emil Wernsdorf Madsen 0 0 0 0 - - Details
Gonzalo Pérez de Vargas 1 0 0 0 0,00 0,00 Details
Bence Imre 1 0 0 0 0,00 0,00 Details
Mohab Abdelhak 1 0 0 0 0,00 0,00 Details
Markus Hanns 1 0 0 0 0,00 0,00 Details
Andreas Wolff 2 0 0 0 0,00 0,00 Details
Nikola Bilyk 2 0 0 0 0,00 0,00 Details
Rune Dahmke 2 0 0 0 0,00 0,00 Details
Harald Reinkind 2 0 0 0 0,00 0,00 Details
Magnus Landin Jacobsen 2 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 2 0 0 0 0,00 0,00 Details
Lukas Zerbe 2 0 0 0 0,00 0,00 Details
Rasmus Ankermann 2 0 0 0 0,00 0,00 Details
Jesse Dahmke 2 0 0 0 0,00 0,00 Details
Sum 2 8 0 8 4,00 4,00
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers German cup (2 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Gonzalo Pérez de Vargas 1 2 2,00 34 17,00 Details
Andreas Wolff 2 1 0,50 84 84,00 Details
Leon Nowottny 0 0 - 0 - Details
Markus Hanns 1 0 0,00 2 - Details
Sum 2 3 1,50 120 40,00

Goalkeepers German cup (2 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 2 15 65 23,1% 7,50 84 42,00 5,60 Details
Gonzalo Pérez de Vargas 1 6 23 26,1% 6,00 34 34,00 5,67 Details
Leon Nowottny 0 0 0 - - 0 - - Details
Markus Hanns 1 0 2 0,0% 0,00 2 2,00 - Details
Sum 2 21 90 23,3% 10,50 120 60,00 5,71


Players' statistics European League (13 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches European League (13 matches)

Player Matches
Andreas Wolff 13 100,0% Details
Domagoj Duvnjak 13 100,0% Details
Rune Dahmke 13 100,0% Details
Harald Reinkind 13 100,0% Details
Lukas Zerbe 13 100,0% Details
Rasmus Ankermann 13 100,0% Details
Lukas Laube 13 100,0% Details
Magnus Landin Jacobsen 12 92,3% Details
Petter Øverby 12 92,3% Details
Eric Johansson 12 92,3% Details
Bence Imre 12 92,3% Details
Veron Nacinovic 12 92,3% Details
Gonzalo Pérez de Vargas 10 76,9% Details
Nikola Bilyk 8 61,5% Details
Hendrik Pekeler 7 53,8% Details
Mohab Abdelhak 7 53,8% Details
Elias Ellefsen á Skipagøtu 6 46,2% Details
Jesse Dahmke 6 46,2% Details
Leon Nowottny 4 30,8% Details
Johan Rohwer 3 23,1% Details
Ben Janos Szilagyi 1 7,7% Details
Emil Wernsdorf Madsen 0 0,0% Details
0 0,0% Details
Sum 13    

Scorers European League (13 matches)

Player Matches Goals 7m Goals/7m Goals per match
Bence Imre 12 59 24 4,9 Details
Rasmus Ankermann 13 45 0 3,5 Details
Eric Johansson 12 43 1 3,6 Details
Veron Nacinovic 12 41 0 3,4 Details
Harald Reinkind 13 34 0 2,6 Details
Lukas Laube 13 31 0 2,4 Details
Lukas Zerbe 13 30 13 2,3 Details
Nikola Bilyk 8 28 0 3,5 Details
Elias Ellefsen á Skipagøtu 6 23 0 3,8 Details
Rune Dahmke 13 21 0 1,6 Details
Domagoj Duvnjak 13 20 0 1,5 Details
Magnus Landin Jacobsen 12 12 3 1,0 Details
Hendrik Pekeler 7 11 0 1,6 Details
Jesse Dahmke 6 10 0 1,7 Details
Mohab Abdelhak 7 9 0 1,3 Details
Petter Øverby 12 2 0 0,2 Details
Ben Janos Szilagyi 1 1 0 1,0 Details
Johan Rohwer 3 1 0 0,3 Details
Emil Wernsdorf Madsen 0 0 0 - Details
0 0 0 - Details
Leon Nowottny 4 0 0 0,0 Details
Gonzalo Pérez de Vargas 10 0 0 0,0 Details
Andreas Wolff 13 0 0 0,0 Details
Sum 13 421 41 32,4

Field scorers European League (13 matches)

Player Matches Goals 7m Field goals Field goals per match
Rasmus Ankermann 13 45 0   45 3,5 Details
Eric Johansson 12 43 1   42 3,5 Details
Veron Nacinovic 12 41 0   41 3,4 Details
Bence Imre 12 59 24   35 2,9 Details
Harald Reinkind 13 34 0   34 2,6 Details
Lukas Laube 13 31 0   31 2,4 Details
Nikola Bilyk 8 28 0   28 3,5 Details
Elias Ellefsen á Skipagøtu 6 23 0   23 3,8 Details
Rune Dahmke 13 21 0   21 1,6 Details
Domagoj Duvnjak 13 20 0   20 1,5 Details
Lukas Zerbe 13 30 13   17 1,3 Details
Hendrik Pekeler 7 11 0   11 1,6 Details
Jesse Dahmke 6 10 0   10 1,7 Details
Mohab Abdelhak 7 9 0   9 1,3 Details
Magnus Landin Jacobsen 12 12 3   9 0,8 Details
Petter Øverby 12 2 0   2 0,2 Details
Ben Janos Szilagyi 1 1 0   1 1,0 Details
Johan Rohwer 3 1 0   1 0,3 Details
Emil Wernsdorf Madsen 0 0 0   0 - Details
0 0 0   0 - Details
Leon Nowottny 4 0 0   0 0,0 Details
Gonzalo Pérez de Vargas 10 0 0   0 0,0 Details
Andreas Wolff 13 0 0   0 0,0 Details
Sum 13 421 41   380 29,2

7m scorers European League (13 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Bence Imre 12 59 34 24 10 70,6% Details
Lukas Zerbe 13 30 20 13 7 65,0% Details
Magnus Landin Jacobsen 12 12 3 3 0 100,0% Details
Eric Johansson 12 43 1 1 0 100,0% Details
Emil Wernsdorf Madsen 0 0 0 0 0 - Details
0 0 0 0 0 - Details
Ben Janos Szilagyi 1 1 0 0 0 - Details
Johan Rohwer 3 1 0 0 0 - Details
Leon Nowottny 4 0 0 0 0 - Details
Elias Ellefsen á Skipagøtu 6 23 0 0 0 - Details
Jesse Dahmke 6 10 0 0 0 - Details
Hendrik Pekeler 7 11 0 0 0 - Details
Mohab Abdelhak 7 9 0 0 0 - Details
Nikola Bilyk 8 28 0 0 0 - Details
Gonzalo Pérez de Vargas 10 0 0 0 0 - Details
Petter Øverby 12 2 0 0 0 - Details
Veron Nacinovic 12 41 0 0 0 - Details
Andreas Wolff 13 0 0 0 0 - Details
Domagoj Duvnjak 13 20 0 0 0 - Details
Rune Dahmke 13 21 0 0 0 - Details
Harald Reinkind 13 34 0 0 0 - Details
Lukas Laube 13 31 0 0 0 - Details
Rasmus Ankermann 13 45 1 0 1 0,0% Details
Sum 13 421 59 41 18 69,5%

Penalties European League (13 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Hendrik Pekeler 7 7 0 7 1,00 1,00 Details
Veron Nacinovic 12 7 0 7 0,58 0,58 Details
Magnus Landin Jacobsen 12 6 1 6 0,50 0,50 Details
Petter Øverby 12 5 0 5 0,42 0,42 Details
Lukas Laube 13 5 0 5 0,38 0,38 Details
Nikola Bilyk 8 4 0 4 0,50 0,50 Details
Harald Reinkind 13 3 0 3 0,23 0,23 Details
Eric Johansson 12 1 0 1 0,08 0,08 Details
Bence Imre 12 1 0 1 0,08 0,08 Details
Domagoj Duvnjak 13 1 0 1 0,08 0,08 Details
Rune Dahmke 13 1 0 1 0,08 0,08 Details
Rasmus Ankermann 13 1 0 1 0,08 0,08 Details
Emil Wernsdorf Madsen 0 0 0 0 - - Details
0 0 0 0 - - Details
Ben Janos Szilagyi 1 0 0 0 0,00 0,00 Details
Johan Rohwer 3 0 0 0 0,00 0,00 Details
Leon Nowottny 4 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 6 0 0 0 0,00 0,00 Details
Jesse Dahmke 6 0 0 0 0,00 0,00 Details
Mohab Abdelhak 7 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 10 0 0 0 0,00 0,00 Details
Andreas Wolff 13 0 0 0 0,00 0,00 Details
Lukas Zerbe 13 0 0 0 0,00 0,00 Details
Sum 13 42 1 42 3,23 3,23
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers European League (13 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 13 4 0,31 447 111,75 Details
Gonzalo Pérez de Vargas 10 2 0,20 186 93,00 Details
Leon Nowottny 4 1 0,25 147 147,00 Details
Sum 13 7 0,54 780 111,43

Goalkeepers European League (13 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 13 115 239 48,1% 10,45 447 40,64 3,89 Details
Gonzalo Pérez de Vargas 10 28 98 28,6% 4,00 186 26,57 6,64 Details
Leon Nowottny 4 26 94 27,7% 6,50 147 36,75 5,65 Details
Sum 13 169 431 39,2% 13,00 780 60,00 4,62


Players' statistics Total (47 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Total (47 matches)

Player Matches
Domagoj Duvnjak 47 100,0% Details
Harald Reinkind 47 100,0% Details
Andreas Wolff 47 100,0% Details
Lukas Zerbe 47 100,0% Details
Rune Dahmke 46 97,9% Details
Rasmus Ankermann 45 95,7% Details
Lukas Laube 45 95,7% Details
Magnus Landin Jacobsen 45 95,7% Details
Eric Johansson 42 89,4% Details
Bence Imre 40 85,1% Details
Veron Nacinovic 40 85,1% Details
Petter Øverby 39 83,0% Details
Nikola Bilyk 36 76,6% Details
Gonzalo Pérez de Vargas 33 70,2% Details
Elias Ellefsen á Skipagøtu 30 63,8% Details
Hendrik Pekeler 26 55,3% Details
Mohab Abdelhak 22 46,8% Details
Jesse Dahmke 21 44,7% Details
Leon Nowottny 16 34,0% Details
Emil Wernsdorf Madsen 6 12,8% Details
Johan Rohwer 5 10,6% Details
Ben Janos Szilagyi 3 6,4% Details
Markus Hanns 1 2,1% Details
0 0,0% Details
Sum 47    

Scorers Total (47 matches)

Player Matches Goals 7m Goals/7m Goals per match
Eric Johansson 42 187 3 4,5 Details
Elias Ellefsen á Skipagøtu 30 184 0 6,1 Details
Lukas Zerbe 47 181 80 3,9 Details
Harald Reinkind 47 134 0 2,9 Details
Bence Imre 40 121 56 3,0 Details
Lukas Laube 45 108 4 2,4 Details
Nikola Bilyk 36 96 0 2,7 Details
Veron Nacinovic 40 76 0 1,9 Details
Rasmus Ankermann 45 75 0 1,7 Details
Magnus Landin Jacobsen 45 72 8 1,6 Details
Domagoj Duvnjak 47 69 0 1,5 Details
Rune Dahmke 46 49 0 1,1 Details
Hendrik Pekeler 26 44 0 1,7 Details
Emil Wernsdorf Madsen 6 31 2 5,2 Details
Mohab Abdelhak 22 19 0 0,9 Details
Petter Øverby 39 14 0 0,4 Details
Jesse Dahmke 21 10 0 0,5 Details
Gonzalo Pérez de Vargas 33 2 0 0,1 Details
Ben Janos Szilagyi 3 1 0 0,3 Details
Johan Rohwer 5 1 0 0,2 Details
0 0 0 - Details
Markus Hanns 1 0 0 0,0 Details
Leon Nowottny 16 0 0 0,0 Details
Andreas Wolff 47 0 0 0,0 Details
Sum 47 1474 153 31,4

Field scorers Total (47 matches)

Player Matches Goals 7m Field goals Field goals per match
Elias Ellefsen á Skipagøtu 30 184 0   184 6,1 Details
Eric Johansson 42 187 3   184 4,4 Details
Harald Reinkind 47 134 0   134 2,9 Details
Lukas Laube 45 108 4   104 2,3 Details
Lukas Zerbe 47 181 80   101 2,1 Details
Nikola Bilyk 36 96 0   96 2,7 Details
Veron Nacinovic 40 76 0   76 1,9 Details
Rasmus Ankermann 45 75 0   75 1,7 Details
Domagoj Duvnjak 47 69 0   69 1,5 Details
Bence Imre 40 121 56   65 1,6 Details
Magnus Landin Jacobsen 45 72 8   64 1,4 Details
Rune Dahmke 46 49 0   49 1,1 Details
Hendrik Pekeler 26 44 0   44 1,7 Details
Emil Wernsdorf Madsen 6 31 2   29 4,8 Details
Mohab Abdelhak 22 19 0   19 0,9 Details
Petter Øverby 39 14 0   14 0,4 Details
Jesse Dahmke 21 10 0   10 0,5 Details
Gonzalo Pérez de Vargas 33 2 0   2 0,1 Details
Ben Janos Szilagyi 3 1 0   1 0,3 Details
Johan Rohwer 5 1 0   1 0,2 Details
0 0 0   0 - Details
Markus Hanns 1 0 0   0 0,0 Details
Leon Nowottny 16 0 0   0 0,0 Details
Andreas Wolff 47 0 0   0 0,0 Details
Sum 47 1474 153   1321 28,1

7m scorers Total (47 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 47 181 102 80 22 78,4% Details
Bence Imre 40 121 75 56 19 74,7% Details
Magnus Landin Jacobsen 45 72 11 8 3 72,7% Details
Lukas Laube 45 108 5 4 1 80,0% Details
Eric Johansson 42 187 4 3 1 75,0% Details
Emil Wernsdorf Madsen 6 31 3 2 1 66,7% Details
0 0 0 0 0 - Details
Markus Hanns 1 0 0 0 0 - Details
Ben Janos Szilagyi 3 1 0 0 0 - Details
Johan Rohwer 5 1 0 0 0 - Details
Leon Nowottny 16 0 0 0 0 - Details
Jesse Dahmke 21 10 0 0 0 - Details
Mohab Abdelhak 22 19 0 0 0 - Details
Hendrik Pekeler 26 44 0 0 0 - Details
Elias Ellefsen á Skipagøtu 30 184 0 0 0 - Details
Gonzalo Pérez de Vargas 33 2 0 0 0 - Details
Nikola Bilyk 36 96 0 0 0 - Details
Petter Øverby 39 14 0 0 0 - Details
Veron Nacinovic 40 76 0 0 0 - Details
Rune Dahmke 46 49 0 0 0 - Details
Domagoj Duvnjak 47 69 0 0 0 - Details
Harald Reinkind 47 134 0 0 0 - Details
Andreas Wolff 47 0 0 0 0 - Details
Rasmus Ankermann 45 75 1 0 1 0,0% Details
Sum 47 1474 201 153 48 76,1%

Penalties Total (47 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Veron Nacinovic 40 23 0 23 0,58 0,58 Details
Lukas Laube 45 17 1 22 0,38 0,49 Details
Hendrik Pekeler 26 16 1 21 0,62 0,81 Details
Magnus Landin Jacobsen 45 12 2 17 0,27 0,38 Details
Petter Øverby 39 16 0 16 0,41 0,41 Details
Domagoj Duvnjak 47 14 0 14 0,30 0,30 Details
Nikola Bilyk 36 6 0 6 0,17 0,17 Details
Eric Johansson 42 6 0 6 0,14 0,14 Details
Harald Reinkind 47 6 0 6 0,13 0,13 Details
Lukas Zerbe 47 0 1 5 0,00 0,11 Details
Elias Ellefsen á Skipagøtu 30 5 0 5 0,17 0,17 Details
Rune Dahmke 46 5 0 5 0,11 0,11 Details
Rasmus Ankermann 45 3 0 3 0,07 0,07 Details
Bence Imre 40 2 0 2 0,05 0,05 Details
0 0 0 0 - - Details
Markus Hanns 1 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 3 0 0 0 0,00 0,00 Details
Johan Rohwer 5 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 6 0 0 0 0,00 0,00 Details
Leon Nowottny 16 0 0 0 0,00 0,00 Details
Jesse Dahmke 21 0 0 0 0,00 0,00 Details
Mohab Abdelhak 22 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 33 0 0 0 0,00 0,00 Details
Andreas Wolff 47 0 0 0 0,00 0,00 Details
Sum 47 131 5 151 2,79 3,21
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Total (47 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 47 27 0,57 1872 69,33 Details
Gonzalo Pérez de Vargas 33 11 0,33 727 66,09 Details
Leon Nowottny 16 2 0,13 189 94,50 Details
Markus Hanns 1 0 0,00 2 - Details
