Contents: |
Goal statistics:
1st division
| 1st division play off
| European cup
| Total
| Note
|
Goals per match | ||||||
---|---|---|---|---|---|---|
Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
Wolfgang Schwenke | 142 | 45 | 97 | 23 | 6,2 | 4,2 |
Magnus Wislander | 124 | 0 | 124 | 30 | 4,1 | 4,1 |
Christian Scheffler | 89 | 1 | 88 | 30 | 3,0 | 2,9 |
Klaus-Dieter Petersen | 76 | 0 | 76 | 29 | 2,6 | 2,6 |
Hendrik Ochel | 67 | 31 | 36 | 28 | 2,4 | 1,3 |
Martin Schmidt | 44 | 0 | 44 | 29 | 1,5 | 1,5 |
Kay Germann | 41 | 3 | 38 | 29 | 1,4 | 1,3 |
Frank Cordes | 37 | 17 | 20 | 30 | 1,2 | 0,7 |
Michael Menzel | 32 | 0 | 32 | 28 | 1,1 | 1,1 |
Thomas Knorr | 30 | 16 | 14 | 7 | 4,3 | 2,0 |
Mannhard Bech | 24 | 1 | 23 | 25 | 1,0 | 0,9 |
Horst Wiemann | 17 | 0 | 17 | 8 | 2,1 | 2,1 |
Michael Krieter | 1 | 0 | 1 | 30 | 0,0 | 0,0 |
Thorsten Ehrig | 0 | 0 | 0 | 27 | 0,0 | 0,0 |
Carsten Ohle | 0 | 0 | 0 | 3 | 0,0 | 0,0 |
Rene Körting | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
Sum: | 724 | 114 | 610 | 30 | 24,1 | 20,3 |
Player | Goals | 7m | Field goals |
---|---|---|---|
Wolfgang Schwenke | 37 | 8 | 29 |
Magnus Wislander | 36 | 0 | 36 |
Christian Scheffler | 35 | 0 | 35 |
Hendrik Ochel | 28 | 12 | 16 |
Klaus-Dieter Petersen | 26 | 0 | 26 |
Kay Germann | 18 | 2 | 16 |
Martin Schmidt | 17 | 0 | 17 |
Frank Cordes | 16 | 6 | 10 |
Michael Menzel | 9 | 0 | 9 |
Mannhard Bech | 8 | 0 | 8 |
Thomas Knorr | 8 | 1 | 7 |
Horst Wiemann | 0 | 0 | 0 |
Michael Krieter | 0 | 0 | 0 |
Carsten Ohle | 0 | 0 | 0 |
Thorsten Ehrig | 0 | 0 | 0 |
Sum: | 238 | 29 | 209 |
Player | Goals | 7m | Field goals |
---|---|---|---|
Wolfgang Schwenke | 179 | 53 | 126 |
Magnus Wislander | 160 | 0 | 160 |
Christian Scheffler | 124 | 1 | 123 |
Klaus-Dieter Petersen | 102 | 0 | 102 |
Hendrik Ochel | 95 | 43 | 52 |
Martin Schmidt | 61 | 0 | 61 |
Kay Germann | 59 | 5 | 54 |
Frank Cordes | 53 | 23 | 30 |
Michael Menzel | 41 | 0 | 41 |
Thomas Knorr | 38 | 17 | 21 |
Mannhard Bech | 32 | 1 | 31 |
Horst Wiemann | 17 | 0 | 17 |
Michael Krieter | 1 | 0 | 1 |
Thorsten Ehrig | 0 | 0 | 0 |
Carsten Ohle | 0 | 0 | 0 |
Rene Körting | 0 | 0 | 0 |
Sum: | 962 | 143 | 819 |
'Matches' means the player was on the official player report and not that he actually played.
Home | Edited on 29.05.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |