Contents: |
Goal statistics:
1st division
| 1st division play off
| German cup
| Total
| Note
|
Goals per match | ||||||
---|---|---|---|---|---|---|
Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
Wolfgang Schwenke | 132 | 61 | 71 | 34 | 3,9 | 2,1 |
Thomas Knorr | 127 | 24 | 103 | 34 | 3,7 | 3,0 |
Magnus Wislander | 79 | 0 | 79 | 27 | 2,9 | 2,9 |
Kay Germann | 62 | 0 | 62 | 34 | 1,8 | 1,8 |
Christian Scheffler | 53 | 0 | 53 | 30 | 1,8 | 1,8 |
Jens Lüdtke | 53 | 10 | 43 | 32 | 1,7 | 1,3 |
Mannhard Bech | 50 | 0 | 50 | 28 | 1,8 | 1,8 |
Olaf Zehe | 35 | 0 | 35 | 31 | 1,1 | 1,1 |
Ingo Ahrens | 32 | 3 | 29 | 25 | 1,3 | 1,2 |
Aaron Ziercke | 29 | 1 | 28 | 32 | 0,9 | 0,9 |
Martin Schmidt | 21 | 0 | 21 | 21 | 1,0 | 1,0 |
Michael Krieter | 1 | 0 | 1 | 34 | 0,0 | 0,0 |
Andreas Doering | 1 | 0 | 1 | 3 | 0,3 | 0,3 |
Sum: | 675 | 99 | 576 | 34 | 19,9 | 16,9 |
Player | Goals | 7m | Field goals |
---|---|---|---|
Magnus Wislander | 6 | 0 | 6 |
Thomas Knorr | 6 | 1 | 5 |
Jens Lüdtke | 5 | 1 | 4 |
Olaf Zehe | 4 | 0 | 4 |
Wolfgang Schwenke | 4 | 1 | 3 |
Kay Germann | 3 | 0 | 3 |
Mannhard Bech | 2 | 0 | 2 |
Christian Scheffler | 2 | 0 | 2 |
Ingo Ahrens | 2 | 0 | 2 |
Sum: | 34 | 3 | 31 |
Player | Goals | 7m | Field goals |
---|---|---|---|
Wolfgang Schwenke | 136 | 62 | 74 |
Thomas Knorr | 133 | 25 | 108 |
Magnus Wislander | 85 | 0 | 85 |
Kay Germann | 65 | 0 | 65 |
Jens Lüdtke | 58 | 11 | 47 |
Christian Scheffler | 55 | 0 | 55 |
Mannhard Bech | 52 | 0 | 52 |
Olaf Zehe | 39 | 0 | 39 |
Ingo Ahrens | 34 | 3 | 31 |
Aaron Ziercke | 29 | 1 | 28 |
Martin Schmidt | 21 | 0 | 21 |
Michael Krieter | 1 | 0 | 1 |
Andreas Doering | 1 | 0 | 1 |
Sum: | 709 | 102 | 607 |
'Matches' means the player was on the official player report and not that he actually played.
Home | Edited on 29.05.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |