![]() |
![]() |
|
![]() | ||
| Contents: |
Goal statistics:
1st division
| 1st division play off
| Note
|
| Goals per match | ||||||
|---|---|---|---|---|---|---|
| Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
| Wolfgang Schwenke | 118 | 36 | 82 | 26 | 4,5 | 3,2 |
| Uwe Schwenker | 90 | 18 | 72 | 26 | 3,5 | 2,8 |
| Kay Germann | 86 | 0 | 86 | 26 | 3,3 | 3,3 |
| Magnus Wislander | 85 | 2 | 83 | 25 | 3,4 | 3,3 |
| Olaf Zehe | 72 | 0 | 72 | 25 | 2,9 | 2,9 |
| Dirk Schuldt | 25 | 0 | 25 | 22 | 1,1 | 1,1 |
| Christian Scheffler | 22 | 2 | 20 | 19 | 1,2 | 1,1 |
| Henry Blatter | 20 | 8 | 12 | 23 | 0,9 | 0,5 |
| Martin Schmidt | 15 | 0 | 15 | 24 | 0,6 | 0,6 |
| Aaron Ziercke | 9 | 0 | 9 | 22 | 0,4 | 0,4 |
| Fred Radig | 2 | 0 | 2 | 13 | 0,2 | 0,2 |
| Michael Krieter | 0 | 0 | 0 | 26 | 0,0 | 0,0 |
| Thorsten Ehrig | 0 | 0 | 0 | 15 | 0,0 | 0,0 |
| Sum: | 544 | 66 | 478 | 26 | 20,9 | 18,4 |
| Goals per match | ||||||
|---|---|---|---|---|---|---|
| Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
| Wolfgang Schwenke | 23 | 10 | 13 | 5 | 4,6 | 2,6 |
| Magnus Wislander | 17 | 2 | 15 | 5 | 3,4 | 3,0 |
| Olaf Zehe | 14 | 0 | 14 | 5 | 2,8 | 2,8 |
| Kay Germann | 14 | 0 | 14 | 4 | 3,5 | 3,5 |
| Uwe Schwenker | 11 | 0 | 11 | 5 | 2,2 | 2,2 |
| Henry Blatter | 9 | 2 | 7 | 5 | 1,8 | 1,4 |
| Dirk Schuldt | 5 | 0 | 5 | 4 | 1,3 | 1,3 |
| Christian Scheffler | 4 | 0 | 4 | 5 | 0,8 | 0,8 |
| Aaron Ziercke | 2 | 0 | 2 | 5 | 0,4 | 0,4 |
| Martin Schmidt | 1 | 0 | 1 | 4 | 0,3 | 0,3 |
| Michael Krieter | 0 | 0 | 0 | 5 | 0,0 | 0,0 |
| Thorsten Ehrig | 0 | 0 | 0 | 3 | 0,0 | 0,0 |
| Fred Radig | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
| Sum: | 100 | 14 | 86 | 5 | 20,0 | 17,2 |
| Player | Goals | 7m | Field goals |
|---|---|---|---|
| Wolfgang Schwenke | 141 | 46 | 95 |
| Magnus Wislander | 102 | 4 | 98 |
| Uwe Schwenker | 101 | 18 | 83 |
| Kay Germann | 100 | 0 | 100 |
| Olaf Zehe | 86 | 0 | 86 |
| Dirk Schuldt | 30 | 0 | 30 |
| Henry Blatter | 29 | 10 | 19 |
| Christian Scheffler | 26 | 2 | 24 |
| Martin Schmidt | 16 | 0 | 16 |
| Aaron Ziercke | 11 | 0 | 11 |
| Fred Radig | 2 | 0 | 2 |
| Michael Krieter | 0 | 0 | 0 |
| Thorsten Ehrig | 0 | 0 | 0 |
| Sum: | 644 | 80 | 564 |
'Matches' means the player was on the official player report and not that he actually played.
Home
| Edited on 06.05.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |