Contents: |
Goal statistics:
1st division
| 1st division play off
| Note
|
Goals per match | ||||||
---|---|---|---|---|---|---|
Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
Predrag Timko | 70 | 5 | 65 | 16 | 4,4 | 4,1 |
Dieter Krause | 65 | 31 | 34 | 21 | 3,1 | 1,6 |
Gerd Welz | 57 | 19 | 38 | 25 | 2,3 | 1,5 |
Volker Harbs | 50 | 0 | 50 | 26 | 1,9 | 1,9 |
Ulrich Knop | 48 | 2 | 46 | 26 | 1,8 | 1,8 |
Hans-Jörg Graeper | 30 | 2 | 28 | 12 | 2,5 | 2,3 |
Rolf Mademann | 26 | 1 | 25 | 24 | 1,1 | 1,0 |
Klaus Elwardt | 25 | 5 | 20 | 26 | 1,0 | 0,8 |
Hans-Lothar Bock | 17 | 2 | 15 | 18 | 0,9 | 0,8 |
Rainer Kühl | 13 | 0 | 13 | 19 | 0,7 | 0,7 |
Olaf Berner | 10 | 3 | 7 | 13 | 0,8 | 0,5 |
Albin Vidovic | 8 | 0 | 8 | 3 | 2,7 | 2,7 |
Roland Hänsch | 7 | 0 | 7 | 20 | 0,4 | 0,4 |
Holger Oertel | 0 | 0 | 0 | 25 | 0,0 | 0,0 |
Holger Aissen | 0 | 0 | 0 | 15 | 0,0 | 0,0 |
Frank Müller | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
Waldemar Passlack | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
Sum: | 426 | 70 | 356 | 26 | 16,4 | 13,7 |
'Matches' means the player was on the official player report and not that he actually played.
Home | Edited on 05.07.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |