![]() |
![]() |
|
![]() | ||
| Contents: |
Goal statistics:
1st division
| 1st division play off
| Note
|
| Goals per match | ||||||
|---|---|---|---|---|---|---|
| Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
| Marek Panas | 113 | 36 | 77 | 24 | 4,7 | 3,2 |
| Uwe Schwenker | 111 | 39 | 72 | 24 | 4,6 | 3,0 |
| Dirk Sommerfeld | 69 | 1 | 68 | 24 | 2,9 | 2,8 |
| Klaus Elwardt | 65 | 10 | 55 | 23 | 2,8 | 2,4 |
| Dierk Berner | 51 | 6 | 45 | 24 | 2,1 | 1,9 |
| Frank Dahmke | 45 | 0 | 45 | 24 | 1,9 | 1,9 |
| Horst Wiemann | 28 | 0 | 28 | 15 | 1,9 | 1,9 |
| Tillmann Loch | 13 | 0 | 13 | 24 | 0,5 | 0,5 |
| Morten Michelsen | 13 | 1 | 12 | 21 | 0,6 | 0,6 |
| Kai Seifert | 2 | 0 | 2 | 8 | 0,3 | 0,3 |
| Jens Grunewald | 1 | 0 | 1 | 4 | 0,3 | 0,3 |
| Holger Oertel | 0 | 0 | 0 | 24 | 0,0 | 0,0 |
| Klaus Specht | 0 | 0 | 0 | 11 | 0,0 | 0,0 |
| Gregor Klimczak | 0 | 0 | 0 | 10 | 0,0 | 0,0 |
| Böhme | 0 | 0 | 0 | 2 | 0,0 | 0,0 |
| Sum: | 511 | 93 | 418 | 24 | 21,3 | 17,4 |
'Matches' means the player was on the official player report and not that he actually played.
Home
| Edited on 06.05.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |