THW-Logo

Player statistics 1996/1997:

Contents: Goal statistics: 1st division | 1st division play off | German cup | European cup | Total | Note

Goal statistics 1st division season 1996/1997 (30 matches):

Goals per match
PlayerGoals7mField goalsMatcheswith 7mw/o 7m
Thomas Knorr 142 6 136 29 4,9 4,7
Olaf Mast 108 80 28 30 3,6 0,9
Magnus Wislander 103 0 103 29 3,6 3,6
Staffan Olsson 88 15 73 29 3,0 2,5
Christian Scheffler 84 0 84 26 3,2 3,2
Wolfgang Schwenke 77 9 68 28 2,8 2,4
Klaus-Dieter Petersen 68 0 68 25 2,7 2,7
Michael Menzel 59 0 59 29 2,0 2,0
Martin Schmidt 33 1 32 22 1,5 1,5
Karsten Wöhler 23 1 22 25 0,9 0,9
Holger Menke 10 1 9 13 0,8 0,7
Horst Wiemann 1 0 1 2 0,5 0,5
Henning Brütt 1 1 0 3 0,3 0,0
Michael Krieter 0 0 0 30 0,0 0,0
Goran Stojanovic 0 0 0 28 0,0 0,0
Carsten Ohle 0 0 0 2 0,0 0,0
Carsten Mahnecke 0 0 0 2 0,0 0,0
Sum: 797 114 683 30 26,6 22,8
As at: 31.05.2002

Goal statistics German cup season 1996/1997 (3 matches):

Goals per match
PlayerGoals7mField goalsMatcheswith 7mw/o 7m
Magnus Wislander 15 0 15 3 5,0 5,0
Olaf Mast 11 4 7 3 3,7 2,3
Wolfgang Schwenke 9 0 9 3 3,0 3,0
Thomas Knorr 8 0 8 3 2,7 2,7
Staffan Olsson 7 2 5 3 2,3 1,7
Michael Menzel 6 0 6 2 3,0 3,0
Martin Schmidt 6 0 6 2 3,0 3,0
Christian Scheffler 5 0 5 2 2,5 2,5
Karsten Wöhler 3 0 3 3 1,0 1,0
Klaus-Dieter Petersen 3 0 3 3 1,0 1,0
Michael Krieter 0 0 0 3 0,0 0,0
Holger Menke 0 0 0 2 0,0 0,0
Goran Stojanovic 0 0 0 2 0,0 0,0
Carsten Ohle 0 0 0 1 0,0 0,0
Sum: 73 6 67 3 24,3 22,3
As at: 31.05.2002

Goal statistics Champions League season 1996/1997 (12 matches):

Goals per match
PlayerGoals7mField goalsMatcheswith 7mw/o 7m
Magnus Wislander 40 0 40 10 4,0 4,0
Staffan Olsson 39 2 37 12 3,3 3,1
Olaf Mast 36 20 16 12 3,0 1,3
Christian Scheffler 35 0 35 10 3,5 3,5
Thomas Knorr 34 2 32 12 2,8 2,7
Wolfgang Schwenke 32 2 30 12 2,7 2,5
Klaus-Dieter Petersen 28 0 28 11 2,5 2,5
Martin Schmidt 22 0 22 9 2,4 2,4
Michael Menzel 18 0 18 9 2,0 2,0
Karsten Wöhler 10 0 10 9 1,1 1,1
Holger Menke 8 1 7 5 1,6 1,4
Michael Krieter 0 0 0 12 0,0 0,0
Goran Stojanovic 0 0 0 11 0,0 0,0
Carsten Ohle 0 0 0 1 0,0 0,0
Carsten Mahnecke 0 0 0 1 0,0 0,0
Sum: 302 27 275 12 25,2 22,9
As at: 31.05.2002

Total Goal statistics season 1996/1997 (45 matches):

Goals per match
PlayerGoals7mField goalsMatcheswith 7mw/o 7m
Thomas Knorr 184 8 176 44 4,2 4,0
Magnus Wislander 158 0 158 42 3,8 3,8
Olaf Mast 155 104 51 45 3,4 1,1
Staffan Olsson 134 19 115 44 3,0 2,6
Christian Scheffler 124 0 124 38 3,3 3,3
Wolfgang Schwenke 118 11 107 43 2,7 2,5
Klaus-Dieter Petersen 99 0 99 39 2,5 2,5
Michael Menzel 83 0 83 40 2,1 2,1
Martin Schmidt 61 1 60 33 1,8 1,8
Karsten Wöhler 36 1 35 37 1,0 0,9
Holger Menke 18 2 16 20 0,9 0,8
Horst Wiemann 1 0 1 2 0,5 0,5
Henning Brütt 1 1 0 3 0,3 0,0
Michael Krieter 0 0 0 45 0,0 0,0
Goran Stojanovic 0 0 0 41 0,0 0,0
Carsten Ohle 0 0 0 4 0,0 0,0
Carsten Mahnecke 0 0 0 3 0,0 0,0
Sum: 1172 147 1025 45 26,0 22,8
As at: 31.05.2002

Note:

The highest values in the columns goals, 7m, 7m quota, field goals and goals per match are marked.

'Matches' means the player was on the official player report and not that he actually played.