![]() |
![]() |
|
![]() | ||
| Contents: |
Goal statistics:
1st division
| 1st division play off
| Note
|
| Goals per match | ||||||
|---|---|---|---|---|---|---|
| Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
| Uwe Schwenker | 123 | 53 | 70 | 19 | 6,5 | 3,7 |
| Horst Wiemann | 85 | 9 | 76 | 20 | 4,3 | 3,8 |
| Frank Gersch | 81 | 15 | 66 | 25 | 3,2 | 2,6 |
| Marek Panas | 80 | 11 | 69 | 24 | 3,3 | 2,9 |
| Dirk Sommerfeld | 58 | 4 | 54 | 25 | 2,3 | 2,2 |
| Frank Dahmke | 40 | 2 | 38 | 17 | 2,4 | 2,2 |
| Olaf Zehe | 38 | 0 | 38 | 24 | 1,6 | 1,6 |
| Frank Schäfer | 24 | 1 | 23 | 24 | 1,0 | 1,0 |
| Dierk Berner | 23 | 1 | 22 | 25 | 0,9 | 0,9 |
| Frank Wetter | 18 | 0 | 18 | 24 | 0,8 | 0,8 |
| Tillmann Loch | 9 | 0 | 9 | 22 | 0,4 | 0,4 |
| Dirk Arndt | 2 | 1 | 1 | 1 | 2,0 | 1,0 |
| Michael Krieter | 0 | 0 | 0 | 26 | 0,0 | 0,0 |
| Jörg-Uwe Lütt | 0 | 0 | 0 | 24 | 0,0 | 0,0 |
| Sum: | 581 | 97 | 484 | 26 | 22,3 | 18,6 |
'Matches' means the player was on the official player report and not that he actually played.
Home
| Edited on 06.05.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |