![]() |
![]() |
|
![]() | ||
| Contents: |
Goal statistics:
1st division
| 1st division play off
| Note
|
| Goals per match | ||||||
|---|---|---|---|---|---|---|
| Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
| Daniel Waszkiewicz | 121 | 60 | 61 | 25 | 4,8 | 2,4 |
| Uwe Schwenker | 119 | 25 | 94 | 26 | 4,6 | 3,6 |
| Henry Blatter | 78 | 1 | 77 | 25 | 3,1 | 3,1 |
| Horst Wiemann | 64 | 0 | 64 | 26 | 2,5 | 2,5 |
| Wolfgang Schwenke | 59 | 0 | 59 | 20 | 3,0 | 3,0 |
| Olaf Zehe | 38 | 0 | 38 | 24 | 1,6 | 1,6 |
| Mario Wille | 34 | 0 | 34 | 21 | 1,6 | 1,6 |
| Ulf Lange | 20 | 1 | 19 | 22 | 0,9 | 0,9 |
| Thorsten Storm | 9 | 0 | 9 | 17 | 0,5 | 0,5 |
| Frank Dahmke | 4 | 0 | 4 | 20 | 0,2 | 0,2 |
| Frank Gersch | 3 | 0 | 3 | 2 | 1,5 | 1,5 |
| Fred Radig | 2 | 0 | 2 | 9 | 0,2 | 0,2 |
| Sum: | 551 | 87 | 464 | 26 | 21,2 | 17,8 |
| Player | Goals | 7m | Field goals |
|---|---|---|---|
| Uwe Schwenker | 21 | 4 | 17 |
| Daniel Waszkiewicz | 20 | 5 | 15 |
| Horst Wiemann | 14 | 0 | 14 |
| Wolfgang Schwenke | 12 | 0 | 12 |
| Ulf Lange | 5 | 0 | 5 |
| Mario Wille | 3 | 0 | 3 |
| Olaf Zehe | 2 | 0 | 2 |
| Frank Dahmke | 1 | 0 | 1 |
| Thorsten Storm | 1 | 0 | 1 |
| Michael Krieter | 0 | 0 | 0 |
| Henry Blatter | 0 | 0 | 0 |
| Thorsten Ehrig | 0 | 0 | 0 |
| Sum: | 79 | 9 | 70 |
| Player | Goals | 7m | Field goals |
|---|---|---|---|
| Daniel Waszkiewicz | 141 | 65 | 76 |
| Uwe Schwenker | 140 | 29 | 111 |
| Horst Wiemann | 78 | 0 | 78 |
| Henry Blatter | 78 | 1 | 77 |
| Wolfgang Schwenke | 71 | 0 | 71 |
| Olaf Zehe | 40 | 0 | 40 |
| Mario Wille | 37 | 0 | 37 |
| Ulf Lange | 25 | 1 | 24 |
| Thorsten Storm | 10 | 0 | 10 |
| Frank Dahmke | 5 | 0 | 5 |
| Frank Gersch | 3 | 0 | 3 |
| Fred Radig | 2 | 0 | 2 |
| Michael Krieter | 0 | 0 | 0 |
| Thorsten Ehrig | 0 | 0 | 0 |
| Sum: | 630 | 96 | 534 |
'Matches' means the player was on the official player report and not that he actually played.
Home
| Edited on 06.05.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |