THW-Logo

Player statistics 2026/2027:

Contents: Bundesliga | German cup | Total | Other seasons


Players' statistics Bundesliga (1 match)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Bundesliga (1 match)

Player Matches
Andreas Wolff 1 100,0% Details
Gonzalo Pérez de Vargas 1 100,0% Details
Domagoj Duvnjak 1 100,0% Details
Rune Dahmke 1 100,0% Details
Harald Reinkind 1 100,0% Details
Eric Johansson 1 100,0% Details
Elias Ellefsen á Skipagøtu 1 100,0% Details
Lukas Zerbe 1 100,0% Details
Emil Wernsdorf Madsen 1 100,0% Details
Veron Nacinovic 1 100,0% Details
Rasmus Ankermann 1 100,0% Details
Lukas Laube 1 100,0% Details
Julian Köster 1 100,0% Details
Domen Makuc 1 100,0% Details
Jarnes Faust 1 100,0% Details
Ben Janos Szilagyi 1 100,0% Details
Tobias Dengler 0 0,0% Details
Hendrik Pekeler 0 0,0% Details
Vincent Büchner 0 0,0% Details
Sum 1    

Scorers Bundesliga (1 match)

Player Matches Goals 7m Goals/7m Goals per match
Lukas Zerbe 1 7 5 7,0 Details
Domen Makuc 1 6 0 6,0 Details
Rune Dahmke 1 4 0 4,0 Details
Eric Johansson 1 4 0 4,0 Details
Elias Ellefsen á Skipagøtu 1 4 0 4,0 Details
Veron Nacinovic 1 3 0 3,0 Details
Julian Köster 1 3 0 3,0 Details
Harald Reinkind 1 2 0 2,0 Details
Andreas Wolff 1 1 0 1,0 Details
Ben Janos Szilagyi 1 1 0 1,0 Details
Tobias Dengler 0 0 0 - Details
Hendrik Pekeler 0 0 0 - Details
Vincent Büchner 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0,0 Details
Domagoj Duvnjak 1 0 0 0,0 Details
Emil Wernsdorf Madsen 1 0 0 0,0 Details
Rasmus Ankermann 1 0 0 0,0 Details
Lukas Laube 1 0 0 0,0 Details
Jarnes Faust 1 0 0 0,0 Details
Sum 1 35 5 35,0

Field scorers Bundesliga (1 match)

Player Matches Goals 7m Field goals Field goals per match
Domen Makuc 1 6 0   6 6,0 Details
Rune Dahmke 1 4 0   4 4,0 Details
Eric Johansson 1 4 0   4 4,0 Details
Elias Ellefsen á Skipagøtu 1 4 0   4 4,0 Details
Veron Nacinovic 1 3 0   3 3,0 Details
Julian Köster 1 3 0   3 3,0 Details
Harald Reinkind 1 2 0   2 2,0 Details
Lukas Zerbe 1 7 5   2 2,0 Details
Andreas Wolff 1 1 0   1 1,0 Details
Ben Janos Szilagyi 1 1 0   1 1,0 Details
Tobias Dengler 0 0 0   0 - Details
Hendrik Pekeler 0 0 0   0 - Details
Vincent Büchner 0 0 0   0 - Details
Gonzalo Pérez de Vargas 1 0 0   0 0,0 Details
Domagoj Duvnjak 1 0 0   0 0,0 Details
Emil Wernsdorf Madsen 1 0 0   0 0,0 Details
Rasmus Ankermann 1 0 0   0 0,0 Details
Lukas Laube 1 0 0   0 0,0 Details
Jarnes Faust 1 0 0   0 0,0 Details
Sum 1 35 5   30 30,0

7m scorers Bundesliga (1 match)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 1 7 5 5 0 100,0% Details
Tobias Dengler 0 0 0 0 0 - Details
Hendrik Pekeler 0 0 0 0 0 - Details
Vincent Büchner 0 0 0 0 0 - Details
Andreas Wolff 1 1 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0 0 - Details
Domagoj Duvnjak 1 0 0 0 0 - Details
Rune Dahmke 1 4 0 0 0 - Details
Harald Reinkind 1 2 0 0 0 - Details
Eric Johansson 1 4 0 0 0 - Details
Elias Ellefsen á Skipagøtu 1 4 0 0 0 - Details
Emil Wernsdorf Madsen 1 0 0 0 0 - Details
Veron Nacinovic 1 3 0 0 0 - Details
Rasmus Ankermann 1 0 0 0 0 - Details
Lukas Laube 1 0 0 0 0 - Details
Julian Köster 1 3 0 0 0 - Details
Domen Makuc 1 6 0 0 0 - Details
Jarnes Faust 1 0 0 0 0 - Details
Ben Janos Szilagyi 1 1 0 0 0 - Details
Sum 1 35 5 5 0 100,0%

Penalties Bundesliga (1 match)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Tobias Dengler 0 0 0 0 - - Details
Hendrik Pekeler 0 0 0 0 - - Details
Vincent Büchner 0 0 0 0 - - Details
Andreas Wolff 1 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 1 0 0 0 0,00 0,00 Details
Domagoj Duvnjak 1 0 0 0 0,00 0,00 Details
Rune Dahmke 1 0 0 0 0,00 0,00 Details
Harald Reinkind 1 0 0 0 0,00 0,00 Details
Eric Johansson 1 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 1 0 0 0 0,00 0,00 Details
Lukas Zerbe 1 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 1 0 0 0 0,00 0,00 Details
Veron Nacinovic 1 0 0 0 0,00 0,00 Details
Rasmus Ankermann 1 0 0 0 0,00 0,00 Details
Lukas Laube 1 0 0 0 0,00 0,00 Details
Julian Köster 1 0 0 0 0,00 0,00 Details
Domen Makuc 1 0 0 0 0,00 0,00 Details
Jarnes Faust 1 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 1 0 0 0 0,00 0,00 Details
Sum 1 0 0 0 0,00 0,00
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Bundesliga (1 match)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 1 1 1,00 60 60,00 Details
Tobias Dengler 0 0 - 0 - Details
Gonzalo Pérez de Vargas 1 0 0,00 0 - Details
Sum 1 1 1,00 60 60,00

Goalkeepers Bundesliga (1 match)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 1 15 40 37,5% 15,00 60 60,00 4,00 Details
Tobias Dengler 0 0 0 - - 0 - - Details
Gonzalo Pérez de Vargas 1 0 0 - - 0 - - Details
Sum 1 15 40 37,5% 15,00 60 60,00 4,00


Players' statistics German cup (0 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches German cup (0 matches)

Player Matches
Andreas Wolff 0 0,0% Details
Gonzalo Pérez de Vargas 0 0,0% Details
Tobias Dengler 0 0,0% Details
Domagoj Duvnjak 0 0,0% Details
Rune Dahmke 0 0,0% Details
Harald Reinkind 0 0,0% Details
Hendrik Pekeler 0 0,0% Details
Eric Johansson 0 0,0% Details
Elias Ellefsen á Skipagøtu 0 0,0% Details
Lukas Zerbe 0 0,0% Details
Emil Wernsdorf Madsen 0 0,0% Details
Veron Nacinovic 0 0,0% Details
Rasmus Ankermann 0 0,0% Details
Lukas Laube 0 0,0% Details
Julian Köster 0 0,0% Details
Domen Makuc 0 0,0% Details
Jarnes Faust 0 0,0% Details
Vincent Büchner 0 0,0% Details
Sum 0    

Scorers German cup (0 matches)

Player Matches Goals 7m Goals/7m Goals per match
Andreas Wolff 0 0 0 - Details
Gonzalo Pérez de Vargas 0 0 0 - Details
Tobias Dengler 0 0 0 - Details
Domagoj Duvnjak 0 0 0 - Details
Rune Dahmke 0 0 0 - Details
Harald Reinkind 0 0 0 - Details
Hendrik Pekeler 0 0 0 - Details
Eric Johansson 0 0 0 - Details
Elias Ellefsen á Skipagøtu 0 0 0 - Details
Lukas Zerbe 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 - Details
Veron Nacinovic 0 0 0 - Details
Rasmus Ankermann 0 0 0 - Details
Lukas Laube 0 0 0 - Details
Julian Köster 0 0 0 - Details
Domen Makuc 0 0 0 - Details
Jarnes Faust 0 0 0 - Details
Vincent Büchner 0 0 0 - Details
Sum 0 0 0 -

Field scorers German cup (0 matches)

Player Matches Goals 7m Field goals Field goals per match
Andreas Wolff 0 0 0   0 - Details
Gonzalo Pérez de Vargas 0 0 0   0 - Details
Tobias Dengler 0 0 0   0 - Details
Domagoj Duvnjak 0 0 0   0 - Details
Rune Dahmke 0 0 0   0 - Details
Harald Reinkind 0 0 0   0 - Details
Hendrik Pekeler 0 0 0   0 - Details
Eric Johansson 0 0 0   0 - Details
Elias Ellefsen á Skipagøtu 0 0 0   0 - Details
Lukas Zerbe 0 0 0   0 - Details
Emil Wernsdorf Madsen 0 0 0   0 - Details
Veron Nacinovic 0 0 0   0 - Details
Rasmus Ankermann 0 0 0   0 - Details
Lukas Laube 0 0 0   0 - Details
Julian Köster 0 0 0   0 - Details
Domen Makuc 0 0 0   0 - Details
Jarnes Faust 0 0 0   0 - Details
Vincent Büchner 0 0 0   0 - Details
Sum 0 0 0   0 -

7m scorers German cup (0 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Andreas Wolff 0 0 0 0 0 - Details
Gonzalo Pérez de Vargas 0 0 0 0 0 - Details
Tobias Dengler 0 0 0 0 0 - Details
Domagoj Duvnjak 0 0 0 0 0 - Details
Rune Dahmke 0 0 0 0 0 - Details
Harald Reinkind 0 0 0 0 0 - Details
Hendrik Pekeler 0 0 0 0 0 - Details
Eric Johansson 0 0 0 0 0 - Details
Elias Ellefsen á Skipagøtu 0 0 0 0 0 - Details
Lukas Zerbe 0 0 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 0 0 - Details
Veron Nacinovic 0 0 0 0 0 - Details
Rasmus Ankermann 0 0 0 0 0 - Details
Lukas Laube 0 0 0 0 0 - Details
Julian Köster 0 0 0 0 0 - Details
Domen Makuc 0 0 0 0 0 - Details
Jarnes Faust 0 0 0 0 0 - Details
Vincent Büchner 0 0 0 0 0 - Details
Sum 0 0 0 0 0 -

Penalties German cup (0 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Andreas Wolff 0 0 0 0 - - Details
Gonzalo Pérez de Vargas 0 0 0 0 - - Details
Tobias Dengler 0 0 0 0 - - Details
Domagoj Duvnjak 0 0 0 0 - - Details
Rune Dahmke 0 0 0 0 - - Details
Harald Reinkind 0 0 0 0 - - Details
Hendrik Pekeler 0 0 0 0 - - Details
Eric Johansson 0 0 0 0 - - Details
Elias Ellefsen á Skipagøtu 0 0 0 0 - - Details
Lukas Zerbe 0 0 0 0 - - Details
Emil Wernsdorf Madsen 0 0 0 0 - - Details
Veron Nacinovic 0 0 0 0 - - Details
Rasmus Ankermann 0 0 0 0 - - Details
Lukas Laube 0 0 0 0 - - Details
Julian Köster 0 0 0 0 - - Details
Domen Makuc 0 0 0 0 - - Details
Jarnes Faust 0 0 0 0 - - Details
Vincent Büchner 0 0 0 0 - - Details
Sum 0 0 0 0 - -
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers German cup (0 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 0 0 - 0 - Details
Gonzalo Pérez de Vargas 0 0 - 0 - Details
Tobias Dengler 0 0 - 0 - Details
Sum 0 0 - 0 -

Goalkeepers German cup (0 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 0 0 0 - - 0 - - Details
Gonzalo Pérez de Vargas 0 0 0 - - 0 - - Details
Tobias Dengler 0 0 0 - - 0 - - Details
Sum 0 0 0 - - 0 - -


Players' statistics Total (1 match)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Total (1 match)

Player Matches
Rasmus Ankermann 1 100,0% Details
Ben Janos Szilagyi 1 100,0% Details
Domagoj Duvnjak 1 100,0% Details
Elias Ellefsen á Skipagøtu 1 100,0% Details
Jarnes Faust 1 100,0% Details
Eric Johansson 1 100,0% Details
Julian Köster 1 100,0% Details
Lukas Laube 1 100,0% Details
Emil Wernsdorf Madsen 1 100,0% Details
Domen Makuc 1 100,0% Details
Veron Nacinovic 1 100,0% Details
Gonzalo Pérez de Vargas 1 100,0% Details
Rune Dahmke 1 100,0% Details
Harald Reinkind 1 100,0% Details
Andreas Wolff 1 100,0% Details
Lukas Zerbe 1 100,0% Details
Vincent Büchner 0 0,0% Details
Tobias Dengler 0 0,0% Details
Hendrik Pekeler 0 0,0% Details
Sum 1    

Scorers Total (1 match)

Player Matches Goals 7m Goals/7m Goals per match
Lukas Zerbe 1 7 5 7,0 Details
Domen Makuc 1 6 0 6,0 Details
Elias Ellefsen á Skipagøtu 1 4 0 4,0 Details
Eric Johansson 1 4 0 4,0 Details
Rune Dahmke 1 4 0 4,0 Details
Julian Köster 1 3 0 3,0 Details
Veron Nacinovic 1 3 0 3,0 Details
Harald Reinkind 1 2 0 2,0 Details
Ben Janos Szilagyi 1 1 0 1,0 Details
Andreas Wolff 1 1 0 1,0 Details
Vincent Büchner 0 0 0 - Details
Tobias Dengler 0 0 0 - Details
Hendrik Pekeler 0 0 0 - Details
Rasmus Ankermann 1 0 0 0,0 Details
Domagoj Duvnjak 1 0 0 0,0 Details
Jarnes Faust 1 0 0 0,0 Details
Lukas Laube 1 0 0 0,0 Details
Emil Wernsdorf Madsen 1 0 0 0,0 Details
Gonzalo Pérez de Vargas 1 0 0 0,0 Details
Sum 1 35 5 35,0

Field scorers Total (1 match)

Player Matches Goals 7m Field goals Field goals per match
Domen Makuc 1 6 0   6 6,0 Details
Elias Ellefsen á Skipagøtu 1 4 0   4 4,0 Details
Eric Johansson 1 4 0   4 4,0 Details
Rune Dahmke 1 4 0   4 4,0 Details
Julian Köster 1 3 0   3 3,0 Details
Veron Nacinovic 1 3 0   3 3,0 Details
Harald Reinkind 1 2 0   2 2,0 Details
Lukas Zerbe 1 7 5   2 2,0 Details
Ben Janos Szilagyi 1 1 0   1 1,0 Details
Andreas Wolff 1 1 0   1 1,0 Details
Vincent Büchner 0 0 0   0 - Details
Tobias Dengler 0 0 0   0 - Details
Hendrik Pekeler 0 0 0   0 - Details
Rasmus Ankermann 1 0 0   0 0,0 Details
Domagoj Duvnjak 1 0 0   0 0,0 Details
Jarnes Faust 1 0 0   0 0,0 Details
Lukas Laube 1 0 0   0 0,0 Details
Emil Wernsdorf Madsen 1 0 0   0 0,0 Details
Gonzalo Pérez de Vargas 1 0 0   0 0,0 Details
Sum 1 35 5   30 30,0

7m scorers Total (1 match)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 1 7 5 5 0 100,0% Details
Vincent Büchner 0 0 0 0 0 - Details
Tobias Dengler 0 0 0 0 0 - Details
Hendrik Pekeler 0 0 0 0 0 - Details
Rasmus Ankermann 1 0 0 0 0 - Details
Ben Janos Szilagyi 1 1 0 0 0 - Details
Domagoj Duvnjak 1 0 0 0 0 - Details
Elias Ellefsen á Skipagøtu 1 4 0 0 0 - Details
Jarnes Faust 1 0 0 0 0 - Details
Eric Johansson 1 4 0 0 0 - Details
Julian Köster 1 3 0 0 0 - Details
Lukas Laube 1 0 0 0 0 - Details
Emil Wernsdorf Madsen 1 0 0 0 0 - Details
Domen Makuc 1 6 0 0 0 - Details
Veron Nacinovic 1 3 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0 0 - Details
Rune Dahmke 1 4 0 0 0 - Details
Harald Reinkind 1 2 0 0 0 - Details
Andreas Wolff 1 1 0 0 0 - Details
Sum 1 35 5 5 0 100,0%

Penalties Total (1 match)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Vincent Büchner 0 0 0 0 - - Details
Tobias Dengler 0 0 0 0 - - Details
Hendrik Pekeler 0 0 0 0 - - Details
Rasmus Ankermann 1 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 1 0 0 0 0,00 0,00 Details
Domagoj Duvnjak 1 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 1 0 0 0 0,00 0,00 Details
Jarnes Faust 1 0 0 0 0,00 0,00 Details
Eric Johansson 1 0 0 0 0,00 0,00 Details
Julian Köster 1 0 0 0 0,00 0,00 Details
Lukas Laube 1 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 1 0 0 0 0,00 0,00 Details
Domen Makuc 1 0 0 0 0,00 0,00 Details
Veron Nacinovic 1 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 1 0 0 0 0,00 0,00 Details
Rune Dahmke 1 0 0 0 0,00 0,00 Details
Harald Reinkind 1 0 0 0 0,00 0,00 Details
Andreas Wolff 1 0 0 0 0,00 0,00 Details
Lukas Zerbe 1 0 0 0 0,00 0,00 Details
Sum 1 0 0 0 0,00 0,00
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Total (1 match)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 1 1 1,00 60 60,00 Details
Tobias Dengler 0 0 - 0 - Details
Gonzalo Pérez de Vargas 1 0 0,00 0 - Details
Sum 1 1 1,00 60 60,00

Goalkeepers Total (1 match)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 1 15 40 37,5% 15,00 60 60,00 4,00 Details
Tobias Dengler 0 0 0 - - 0 - - Details
Gonzalo Pérez de Vargas 1 0 0 - - 0 - - Details
Sum 1 15 40 37,5% 15,00 60 60,00 4,00