THW-Logo

Player statistics 2026/2027:

Contents: Bundesliga | German cup | Total | Other seasons


Players' statistics Bundesliga (9 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Bundesliga (9 matches)

Player Matches
Andreas Wolff 9 100,0% Details
Gonzalo Pérez de Vargas 9 100,0% Details
Domagoj Duvnjak 9 100,0% Details
Rune Dahmke 9 100,0% Details
Harald Reinkind 9 100,0% Details
Lukas Zerbe 9 100,0% Details
Veron Nacinovic 9 100,0% Details
Rasmus Ankermann 9 100,0% Details
Julian Köster 9 100,0% Details
Domen Makuc 9 100,0% Details
Hendrik Pekeler 8 88,9% Details
Elias Ellefsen á Skipagøtu 8 88,9% Details
Jarnes Faust 8 88,9% Details
Eric Johansson 7 77,8% Details
Emil Wernsdorf Madsen 6 66,7% Details
Lukas Laube 6 66,7% Details
Vincent Büchner 6 66,7% Details
Ben Janos Szilagyi 3 33,3% Details
Tobias Dengler 0 0,0% Details
Sum 9    

Scorers Bundesliga (9 matches)

Player Matches Goals 7m Goals/7m Goals per match
Domen Makuc 9 54 4 6,0 Details
Lukas Zerbe 9 40 20 4,4 Details
Julian Köster 9 31 0 3,4 Details
Harald Reinkind 9 26 0 2,9 Details
Eric Johansson 7 22 0 3,1 Details
Emil Wernsdorf Madsen 6 21 3 3,5 Details
Rune Dahmke 9 16 0 1,8 Details
Veron Nacinovic 9 15 0 1,7 Details
Elias Ellefsen á Skipagøtu 8 14 0 1,8 Details
Rasmus Ankermann 9 8 0 0,9 Details
Lukas Laube 6 5 0 0,8 Details
Hendrik Pekeler 8 5 0 0,6 Details
Domagoj Duvnjak 9 5 0 0,6 Details
Ben Janos Szilagyi 3 4 0 1,3 Details
Vincent Büchner 6 4 0 0,7 Details
Andreas Wolff 9 1 0 0,1 Details
Gonzalo Pérez de Vargas 9 1 0 0,1 Details
Tobias Dengler 0 0 0 - Details
Jarnes Faust 8 0 0 0,0 Details
Sum 9 272 27 30,2

Field scorers Bundesliga (9 matches)

Player Matches Goals 7m Field goals Field goals per match
Domen Makuc 9 54 4   50 5,6 Details
Julian Köster 9 31 0   31 3,4 Details
Harald Reinkind 9 26 0   26 2,9 Details
Eric Johansson 7 22 0   22 3,1 Details
Lukas Zerbe 9 40 20   20 2,2 Details
Emil Wernsdorf Madsen 6 21 3   18 3,0 Details
Rune Dahmke 9 16 0   16 1,8 Details
Veron Nacinovic 9 15 0   15 1,7 Details
Elias Ellefsen á Skipagøtu 8 14 0   14 1,8 Details
Rasmus Ankermann 9 8 0   8 0,9 Details
Lukas Laube 6 5 0   5 0,8 Details
Hendrik Pekeler 8 5 0   5 0,6 Details
Domagoj Duvnjak 9 5 0   5 0,6 Details
Ben Janos Szilagyi 3 4 0   4 1,3 Details
Vincent Büchner 6 4 0   4 0,7 Details
Andreas Wolff 9 1 0   1 0,1 Details
Gonzalo Pérez de Vargas 9 1 0   1 0,1 Details
Tobias Dengler 0 0 0   0 - Details
Jarnes Faust 8 0 0   0 0,0 Details
Sum 9 272 27   245 27,2

7m scorers Bundesliga (9 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 9 40 27 20 7 74,1% Details
Domen Makuc 9 54 8 4 4 50,0% Details
Emil Wernsdorf Madsen 6 21 4 3 1 75,0% Details
Tobias Dengler 0 0 0 0 0 - Details
Ben Janos Szilagyi 3 4 0 0 0 - Details
Lukas Laube 6 5 0 0 0 - Details
Vincent Büchner 6 4 0 0 0 - Details
Eric Johansson 7 22 0 0 0 - Details
Hendrik Pekeler 8 5 0 0 0 - Details
Elias Ellefsen á Skipagøtu 8 14 0 0 0 - Details
Jarnes Faust 8 0 0 0 0 - Details
Andreas Wolff 9 1 0 0 0 - Details
Gonzalo Pérez de Vargas 9 1 0 0 0 - Details
Domagoj Duvnjak 9 5 0 0 0 - Details
Rune Dahmke 9 16 0 0 0 - Details
Harald Reinkind 9 26 0 0 0 - Details
Veron Nacinovic 9 15 0 0 0 - Details
Rasmus Ankermann 9 8 0 0 0 - Details
Julian Köster 9 31 0 0 0 - Details
Sum 9 272 39 27 12 69,2%

Penalties Bundesliga (9 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Lukas Zerbe 9 3 1 8 0,33 0,89 Details
Harald Reinkind 9 4 0 4 0,44 0,44 Details
Julian Köster 9 4 0 4 0,44 0,44 Details
Veron Nacinovic 9 3 0 3 0,33 0,33 Details
Emil Wernsdorf Madsen 6 2 0 2 0,33 0,33 Details
Domen Makuc 9 2 0 2 0,22 0,22 Details
Eric Johansson 7 1 0 1 0,14 0,14 Details
Hendrik Pekeler 8 1 0 1 0,13 0,13 Details
Tobias Dengler 0 0 0 0 - - Details
Ben Janos Szilagyi 3 0 0 0 0,00 0,00 Details
Lukas Laube 6 0 0 0 0,00 0,00 Details
Vincent Büchner 6 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 8 0 0 0 0,00 0,00 Details
Jarnes Faust 8 0 0 0 0,00 0,00 Details
Andreas Wolff 9 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 9 0 0 0 0,00 0,00 Details
Domagoj Duvnjak 9 0 0 0 0,00 0,00 Details
Rune Dahmke 9 0 0 0 0,00 0,00 Details
Rasmus Ankermann 9 0 0 0 0,00 0,00 Details
Sum 9 20 1 25 2,22 2,78
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Bundesliga (9 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 9 6 0,67 351 58,50 Details
Gonzalo Pérez de Vargas 9 1 0,11 189 189,00 Details
Tobias Dengler 0 0 - 0 - Details
Sum 9 7 0,78 540 77,14

Goalkeepers Bundesliga (9 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 9 74 236 31,4% 9,25 351 43,88 4,74 Details
Gonzalo Pérez de Vargas 9 34 115 29,6% 5,67 189 31,50 5,56 Details
Tobias Dengler 0 0 0 - - 0 - - Details
Sum 9 108 351 30,8% 12,00 540 60,00 5,00


Players' statistics German cup (1 match)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches German cup (1 match)

Player Matches
Andreas Wolff 1 100,0% Details
Gonzalo Pérez de Vargas 1 100,0% Details
Domagoj Duvnjak 1 100,0% Details
Rune Dahmke 1 100,0% Details
Harald Reinkind 1 100,0% Details
Hendrik Pekeler 1 100,0% Details
Eric Johansson 1 100,0% Details
Lukas Zerbe 1 100,0% Details
Emil Wernsdorf Madsen 1 100,0% Details
Veron Nacinovic 1 100,0% Details
Rasmus Ankermann 1 100,0% Details
Lukas Laube 1 100,0% Details
Julian Köster 1 100,0% Details
Domen Makuc 1 100,0% Details
Vincent Büchner 1 100,0% Details
Vincent Faciejew 1 100,0% Details
Tobias Dengler 0 0,0% Details
Elias Ellefsen á Skipagøtu 0 0,0% Details
Jarnes Faust 0 0,0% Details
Sum 1    

Scorers German cup (1 match)

Player Matches Goals 7m Goals/7m Goals per match
Domen Makuc 1 6 0 6,0 Details
Harald Reinkind 1 5 0 5,0 Details
Julian Köster 1 5 0 5,0 Details
Lukas Zerbe 1 5 4 5,0 Details
Eric Johansson 1 4 0 4,0 Details
Emil Wernsdorf Madsen 1 3 0 3,0 Details
Veron Nacinovic 1 3 0 3,0 Details
Vincent Büchner 1 3 0 3,0 Details
Vincent Faciejew 1 2 0 2,0 Details
Gonzalo Pérez de Vargas 1 1 0 1,0 Details
Rune Dahmke 1 1 0 1,0 Details
Hendrik Pekeler 1 1 0 1,0 Details
Rasmus Ankermann 1 1 0 1,0 Details
Lukas Laube 1 1 0 1,0 Details
Tobias Dengler 0 0 0 - Details
Elias Ellefsen á Skipagøtu 0 0 0 - Details
Jarnes Faust 0 0 0 - Details
Andreas Wolff 1 0 0 0,0 Details
Domagoj Duvnjak 1 0 0 0,0 Details
Sum 1 41 4 41,0

Field scorers German cup (1 match)

Player Matches Goals 7m Field goals Field goals per match
Domen Makuc 1 6 0   6 6,0 Details
Harald Reinkind 1 5 0   5 5,0 Details
Julian Köster 1 5 0   5 5,0 Details
Eric Johansson 1 4 0   4 4,0 Details
Emil Wernsdorf Madsen 1 3 0   3 3,0 Details
Veron Nacinovic 1 3 0   3 3,0 Details
Vincent Büchner 1 3 0   3 3,0 Details
Vincent Faciejew 1 2 0   2 2,0 Details
Gonzalo Pérez de Vargas 1 1 0   1 1,0 Details
Rune Dahmke 1 1 0   1 1,0 Details
Hendrik Pekeler 1 1 0   1 1,0 Details
Lukas Zerbe 1 5 4   1 1,0 Details
Rasmus Ankermann 1 1 0   1 1,0 Details
Lukas Laube 1 1 0   1 1,0 Details
Tobias Dengler 0 0 0   0 - Details
Elias Ellefsen á Skipagøtu 0 0 0   0 - Details
Jarnes Faust 0 0 0   0 - Details
Andreas Wolff 1 0 0   0 0,0 Details
Domagoj Duvnjak 1 0 0   0 0,0 Details
Sum 1 41 4   37 37,0

7m scorers German cup (1 match)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 1 5 4 4 0 100,0% Details
Tobias Dengler 0 0 0 0 0 - Details
Elias Ellefsen á Skipagøtu 0 0 0 0 0 - Details
Jarnes Faust 0 0 0 0 0 - Details
Andreas Wolff 1 0 0 0 0 - Details
Gonzalo Pérez de Vargas 1 1 0 0 0 - Details
Domagoj Duvnjak 1 0 0 0 0 - Details
Rune Dahmke 1 1 0 0 0 - Details
Harald Reinkind 1 5 0 0 0 - Details
Hendrik Pekeler 1 1 0 0 0 - Details
Eric Johansson 1 4 0 0 0 - Details
Emil Wernsdorf Madsen 1 3 0 0 0 - Details
Veron Nacinovic 1 3 0 0 0 - Details
Rasmus Ankermann 1 1 0 0 0 - Details
Lukas Laube 1 1 0 0 0 - Details
Julian Köster 1 5 0 0 0 - Details
Domen Makuc 1 6 0 0 0 - Details
Vincent Büchner 1 3 0 0 0 - Details
Vincent Faciejew 1 2 0 0 0 - Details
Sum 1 41 4 4 0 100,0%

Penalties German cup (1 match)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Tobias Dengler 0 0 0 0 - - Details
Elias Ellefsen á Skipagøtu 0 0 0 0 - - Details
Jarnes Faust 0 0 0 0 - - Details
Andreas Wolff 1 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 1 0 0 0 0,00 0,00 Details
Domagoj Duvnjak 1 0 0 0 0,00 0,00 Details
Rune Dahmke 1 0 0 0 0,00 0,00 Details
Harald Reinkind 1 0 0 0 0,00 0,00 Details
Hendrik Pekeler 1 0 0 0 0,00 0,00 Details
Eric Johansson 1 0 0 0 0,00 0,00 Details
Lukas Zerbe 1 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 1 0 0 0 0,00 0,00 Details
Veron Nacinovic 1 0 0 0 0,00 0,00 Details
Rasmus Ankermann 1 0 0 0 0,00 0,00 Details
Lukas Laube 1 0 0 0 0,00 0,00 Details
Julian Köster 1 0 0 0 0,00 0,00 Details
Domen Makuc 1 0 0 0 0,00 0,00 Details
Vincent Büchner 1 0 0 0 0,00 0,00 Details
Vincent Faciejew 1 0 0 0 0,00 0,00 Details
Sum 1 0 0 0 0,00 0,00
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers German cup (1 match)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Gonzalo Pérez de Vargas 1 1 1,00 30 30,00 Details
Tobias Dengler 0 0 - 0 - Details
Andreas Wolff 1 0 0,00 30 - Details
Sum 1 1 1,00 60 60,00

Goalkeepers German cup (1 match)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Gonzalo Pérez de Vargas 1 10 20 50,0% 10,00 30 30,00 3,00 Details
Andreas Wolff 1 8 19 42,1% 8,00 30 30,00 3,75 Details
Tobias Dengler 0 0 0 - - 0 - - Details
Sum 1 18 39 46,2% 18,00 60 60,00 3,33


Players' statistics Total (10 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Total (10 matches)

Player Matches
Rasmus Ankermann 10 100,0% Details
Domagoj Duvnjak 10 100,0% Details
Julian Köster 10 100,0% Details
Domen Makuc 10 100,0% Details
Veron Nacinovic 10 100,0% Details
Gonzalo Pérez de Vargas 10 100,0% Details
Rune Dahmke 10 100,0% Details
Harald Reinkind 10 100,0% Details
Andreas Wolff 10 100,0% Details
Lukas Zerbe 10 100,0% Details
Hendrik Pekeler 9 90,0% Details
Elias Ellefsen á Skipagøtu 8 80,0% Details
Jarnes Faust 8 80,0% Details
Eric Johansson 8 80,0% Details
Vincent Büchner 7 70,0% Details
Lukas Laube 7 70,0% Details
Emil Wernsdorf Madsen 7 70,0% Details
Ben Janos Szilagyi 3 30,0% Details
Vincent Faciejew 1 10,0% Details
Tobias Dengler 0 0,0% Details
Sum 10    

Scorers Total (10 matches)

Player Matches Goals 7m Goals/7m Goals per match
Domen Makuc 10 60 4 6,0 Details
Lukas Zerbe 10 45 24 4,5 Details
Julian Köster 10 36 0 3,6 Details
Harald Reinkind 10 31 0 3,1 Details
Eric Johansson 8 26 0 3,3 Details
Emil Wernsdorf Madsen 7 24 3 3,4 Details
Veron Nacinovic 10 18 0 1,8 Details
Rune Dahmke 10 17 0 1,7 Details
Elias Ellefsen á Skipagøtu 8 14 0 1,8 Details
Rasmus Ankermann 10 9 0 0,9 Details
Vincent Büchner 7 7 0 1,0 Details
Lukas Laube 7 6 0 0,9 Details
Hendrik Pekeler 9 6 0 0,7 Details
Domagoj Duvnjak 10 5 0 0,5 Details
Ben Janos Szilagyi 3 4 0 1,3 Details
Vincent Faciejew 1 2 0 2,0 Details
Gonzalo Pérez de Vargas 10 2 0 0,2 Details
Andreas Wolff 10 1 0 0,1 Details
Tobias Dengler 0 0 0 - Details
Jarnes Faust 8 0 0 0,0 Details
Sum 10 313 31 31,3

Field scorers Total (10 matches)

Player Matches Goals 7m Field goals Field goals per match
Domen Makuc 10 60 4   56 5,6 Details
Julian Köster 10 36 0   36 3,6 Details
Harald Reinkind 10 31 0   31 3,1 Details
Eric Johansson 8 26 0   26 3,3 Details
Emil Wernsdorf Madsen 7 24 3   21 3,0 Details
Lukas Zerbe 10 45 24   21 2,1 Details
Veron Nacinovic 10 18 0   18 1,8 Details
Rune Dahmke 10 17 0   17 1,7 Details
Elias Ellefsen á Skipagøtu 8 14 0   14 1,8 Details
Rasmus Ankermann 10 9 0   9 0,9 Details
Vincent Büchner 7 7 0   7 1,0 Details
Lukas Laube 7 6 0   6 0,9 Details
Hendrik Pekeler 9 6 0   6 0,7 Details
Domagoj Duvnjak 10 5 0   5 0,5 Details
Ben Janos Szilagyi 3 4 0   4 1,3 Details
Vincent Faciejew 1 2 0   2 2,0 Details
Gonzalo Pérez de Vargas 10 2 0   2 0,2 Details
Andreas Wolff 10 1 0   1 0,1 Details
Tobias Dengler 0 0 0   0 - Details
Jarnes Faust 8 0 0   0 0,0 Details
Sum 10 313 31   282 28,2

7m scorers Total (10 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 10 45 31 24 7 77,4% Details
Domen Makuc 10 60 8 4 4 50,0% Details
Emil Wernsdorf Madsen 7 24 4 3 1 75,0% Details
Tobias Dengler 0 0 0 0 0 - Details
Vincent Faciejew 1 2 0 0 0 - Details
Ben Janos Szilagyi 3 4 0 0 0 - Details
Vincent Büchner 7 7 0 0 0 - Details
Lukas Laube 7 6 0 0 0 - Details
Elias Ellefsen á Skipagøtu 8 14 0 0 0 - Details
Jarnes Faust 8 0 0 0 0 - Details
Eric Johansson 8 26 0 0 0 - Details
Hendrik Pekeler 9 6 0 0 0 - Details
Rasmus Ankermann 10 9 0 0 0 - Details
Domagoj Duvnjak 10 5 0 0 0 - Details
Julian Köster 10 36 0 0 0 - Details
Veron Nacinovic 10 18 0 0 0 - Details
Gonzalo Pérez de Vargas 10 2 0 0 0 - Details
Rune Dahmke 10 17 0 0 0 - Details
Harald Reinkind 10 31 0 0 0 - Details
Andreas Wolff 10 1 0 0 0 - Details
Sum 10 313 43 31 12 72,1%

Penalties Total (10 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Lukas Zerbe 10 3 1 8 0,30 0,80 Details
Julian Köster 10 4 0 4 0,40 0,40 Details
Harald Reinkind 10 4 0 4 0,40 0,40 Details
Veron Nacinovic 10 3 0 3 0,30 0,30 Details
Emil Wernsdorf Madsen 7 2 0 2 0,29 0,29 Details
Domen Makuc 10 2 0 2 0,20 0,20 Details
Eric Johansson 8 1 0 1 0,13 0,13 Details
Hendrik Pekeler 9 1 0 1 0,11 0,11 Details
Tobias Dengler 0 0 0 0 - - Details
Vincent Faciejew 1 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 3 0 0 0 0,00 0,00 Details
Vincent Büchner 7 0 0 0 0,00 0,00 Details
Lukas Laube 7 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 8 0 0 0 0,00 0,00 Details
Jarnes Faust 8 0 0 0 0,00 0,00 Details
Rasmus Ankermann 10 0 0 0 0,00 0,00 Details
Domagoj Duvnjak 10 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 10 0 0 0 0,00 0,00 Details
Rune Dahmke 10 0 0 0 0,00 0,00 Details
Andreas Wolff 10 0 0 0 0,00 0,00 Details
Sum 10 20 1 25 2,00 2,50
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Total (10 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 10 6 0,60 381 63,50 Details
Gonzalo Pérez de Vargas 10 2 0,20 219 109,50 Details
Tobias Dengler 0 0 - 0 - Details
Sum 10 8 0,80 600 75,00

Goalkeepers Total (10 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 10 82 255 32,2% 9,11 381 42,33 4,65 Details
Gonzalo Pérez de Vargas 10 44 135 32,6% 6,29 219 31,29 4,98 Details
Tobias Dengler 0 0 0 - - 0 - - Details
Sum 10 126 390 32,3% 12,60 600 60,00 4,76