Contents: |
Goal statistics:
1st division
| 1st division play off
| German cup
| Total
| Note
|
Goals per match | ||||||
---|---|---|---|---|---|---|
Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
Wolfgang Schwenke | 109 | 21 | 88 | 26 | 4,2 | 3,4 |
Magnus Wislander | 100 | 11 | 89 | 26 | 3,8 | 3,4 |
Uwe Schwenker | 81 | 16 | 65 | 23 | 3,5 | 2,8 |
Frank Gersch | 67 | 1 | 66 | 26 | 2,6 | 2,5 |
Horst Wiemann | 47 | 2 | 45 | 20 | 2,4 | 2,3 |
Olaf Zehe | 34 | 0 | 34 | 22 | 1,5 | 1,5 |
Henry Blatter | 28 | 12 | 16 | 13 | 2,2 | 1,2 |
Mario Wille | 21 | 0 | 21 | 20 | 1,1 | 1,1 |
Dirk Schuldt | 16 | 1 | 15 | 19 | 0,8 | 0,8 |
Aaron Ziercke | 9 | 0 | 9 | 11 | 0,8 | 0,8 |
Fred Radig | 7 | 0 | 7 | 19 | 0,4 | 0,4 |
Frank Dahmke | 7 | 0 | 7 | 18 | 0,4 | 0,4 |
Frank Moreau | 6 | 1 | 5 | 9 | 0,7 | 0,6 |
Michael Krieter | 1 | 0 | 1 | 21 | 0,0 | 0,0 |
Thorsten Ehrig | 0 | 0 | 0 | 15 | 0,0 | 0,0 |
Peter Lipp | 0 | 0 | 0 | 4 | 0,0 | 0,0 |
Sum: | 533 | 65 | 468 | 26 | 20,5 | 18,0 |
Player | Goals | 7m | Field goals |
---|---|---|---|
Wolfgang Schwenke | 31 | 13 | 18 |
Magnus Wislander | 22 | 0 | 22 |
Frank Gersch | 15 | 3 | 12 |
Uwe Schwenker | 12 | 0 | 12 |
Aaron Ziercke | 8 | 0 | 8 |
Olaf Zehe | 8 | 0 | 8 |
Horst Wiemann | 6 | 0 | 6 |
Mario Wille | 6 | 0 | 6 |
Henry Blatter | 5 | 2 | 3 |
Dirk Schuldt | 3 | 0 | 3 |
Frank Dahmke | 1 | 0 | 1 |
Michael Krieter | 0 | 0 | 0 |
Thorsten Ehrig | 0 | 0 | 0 |
Fred Radig | 0 | 0 | 0 |
Frank Moreau | 0 | 0 | 0 |
Sum: | 117 | 18 | 99 |
Player | Goals | 7m | Field goals |
---|---|---|---|
Uwe Schwenker | 13 | 5 | 8 |
Henry Blatter | 11 | 3 | 8 |
Magnus Wislander | 6 | 1 | 5 |
Horst Wiemann | 4 | 0 | 4 |
Dirk Schuldt | 3 | 0 | 3 |
Frank Dahmke | 2 | 0 | 2 |
Wolfgang Schwenke | 2 | 0 | 2 |
Frank Gersch | 2 | 0 | 2 |
Olaf Zehe | 2 | 0 | 2 |
Fred Radig | 1 | 0 | 1 |
Sum: | 46 | 9 | 37 |
Player | Goals | 7m | Field goals |
---|---|---|---|
Wolfgang Schwenke | 142 | 34 | 108 |
Magnus Wislander | 128 | 12 | 116 |
Uwe Schwenker | 106 | 21 | 85 |
Frank Gersch | 84 | 4 | 80 |
Horst Wiemann | 57 | 2 | 55 |
Olaf Zehe | 44 | 0 | 44 |
Henry Blatter | 44 | 17 | 27 |
Mario Wille | 27 | 0 | 27 |
Dirk Schuldt | 22 | 1 | 21 |
Aaron Ziercke | 17 | 0 | 17 |
Frank Dahmke | 10 | 0 | 10 |
Fred Radig | 8 | 0 | 8 |
Frank Moreau | 6 | 1 | 5 |
Michael Krieter | 1 | 0 | 1 |
Thorsten Ehrig | 0 | 0 | 0 |
Peter Lipp | 0 | 0 | 0 |
Sum: | 696 | 92 | 604 |
'Matches' means the player was on the official player report and not that he actually played.
Home | Edited on 29.05.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |