![]() |
![]() |
|
![]() | ||
| Contents: |
Goal statistics:
1st division
| 1st division play off
| Note
|
| Goals per match | ||||||
|---|---|---|---|---|---|---|
| Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
| Uwe Schwenker | 163 | 73 | 90 | 26 | 6,3 | 3,5 |
| Horst Wiemann | 94 | 4 | 90 | 25 | 3,8 | 3,6 |
| Frank Dahmke | 67 | 5 | 62 | 24 | 2,8 | 2,6 |
| Marek Panas | 62 | 3 | 59 | 26 | 2,4 | 2,3 |
| Dierk Berner | 58 | 9 | 49 | 26 | 2,2 | 1,9 |
| Dirk Sommerfeld | 52 | 3 | 49 | 18 | 2,9 | 2,7 |
| Frank Schäfer | 48 | 0 | 48 | 26 | 1,8 | 1,8 |
| Tillmann Loch | 14 | 0 | 14 | 26 | 0,5 | 0,5 |
| Dirk Arndt | 10 | 3 | 7 | 20 | 0,5 | 0,4 |
| Frank Wetter | 5 | 0 | 5 | 8 | 0,6 | 0,6 |
| Andreas Witt | 4 | 0 | 4 | 11 | 0,4 | 0,4 |
| Michael Krieter | 0 | 0 | 0 | 26 | 0,0 | 0,0 |
| Jörg-Uwe Lütt | 0 | 0 | 0 | 26 | 0,0 | 0,0 |
| Sum: | 577 | 100 | 477 | 26 | 22,2 | 18,3 |
'Matches' means the player was on the official player report and not that he actually played.
Home
| Edited on 06.05.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |